| Willie Williams Classic (High Schools) | Date: March 19-21, 2015 Venue: Arizona - Tucson, AZ |
Boys 4 x 100m Relay
| Finals: Heat #1 |
| Preliminaries: Heat #1|2 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Salpointe Catholic (Volpe, Schwab, Pedrotty, Hinton) | 43.04 | - |
| 2 | 2 | Tucson Magnet (Anzalone, Ross, Williams, Wallace) | 43.16 | - |
| 3 | 3 | Marana Mountain View (Cotton, Flannigan-Fowle, Palacios, Coleman) | 43.58 | - |
| 4 | 4 | El Paso Bel Air (Martinez, Rodriguez, Avalos, Chaffino) | 44.24 | - |
| 5 | 5 | Rincon (Parker-Monge, Melton, Ruffner, Ali) | 44.41 | - |
| 6 | 6 | Marana (Kidd, Slaughter, Fant, Soto) | 44.47 | - |
| 7 | 7 | El Paso Irvin (Saleem, Loya, White, Thornton) | 44.71 | - |
| 8 | 8 | El Paso Burges (Portillo, Madrigal, Madrid, Jones) | 44.92 | - |
| 9 | 9 | Safford (Lopez, Davis, McHugh, Despain) | 45.54 | - |
| Preliminaries: Heat #1
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 6 | El Paso Irvin | 44.43 | |
| 2 | 8 | El Paso Burges | 44.66 | |
| 3 | 9 | Safford | 44.94 | |
| 4 | 11 | Empire | 45.21 | |
| 5 | 14 | Rio Rico | 47.48 | |
| 6 | 15 | Flowing Wells | 48.19 |
| Preliminaries: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Tucson Magnet | 42.66 | |
| 2 | 2 | Salpointe Catholic | 43.13 | |
| 3 | 3 | Marana Mountain View | 43.14 | |
| 4 | 4 | El Paso Bel Air | 44.42 | |
| 5 | 5 | Rincon | 44.43 | |
| 6 | 7 | Marana | 44.49 | |
| 7 | 10 | Ironwood Ridge | 45.15 | |
| 8 | 12 | Show Low | 46.40 | |
| 9 | 13 | El Paso | 46.69 |