| SPIRE Scholastic OPEN | Date: January 16, 2015 Venue: SPIRE Institute Indoor Track & Field Facility - Geneva, OH |
Girls 4 x 200m Relay
| Finals: Heat #1|2 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Kindersport (meadow, Jantzi, Tanner, Ballard) | 1:45.54 | - |
| 2 | 2 | Pataskala Watkins Mem. (Biniker, Robinson, Grove, Lawwell) | 1:48.54 | - |
| 3 | 3 | Canon-McMillan (Finney, Beck, Keyes, Leisman) | 1:52.64 | - |
| 4 | 4 | Dunkirk (Moreland, Pogorzelski, Rivera, Hanlon) | 1:52.94 | - |
| 5 | 6 | Cin. Sycamore (Vorpe, Haupt, Digiovanna, Ruffin) | 1:58.93 | - |
| 6 | 7 | Canon-McMillan (Fall, Monaghan, Rodgers, Miles) | 2:02.88 | - |
| 7 | 9 | McDowell (Orr, King, Sokol, Blanks) | 2:03.20 | - |
| 8 | 12 | Warren Lordstown (Weiland, Bort, Ruiz, Carrell) | 2:14.46 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 5 | Grand Rapids Track Club (Floyd, Parnell, Alexander, Roby) | 1:57.43 | - |
| 2 | 8 | Peters Twp (Heisinger, Curran, Bedillion, Jadhav) | 2:02.97 | - |
| 3 | 10 | Peters Twp (Corry-Roberts, Castellone, Rayburg, Falcione) | 2:06.92 | - |
| 4 | 11 | Dunkirk (Montalban, Rivas, Rivera, Villafane) | 2:13.78 | - |