| Allstate Sugar Bowl Track & Field Classic | Date: 03/27-03/28/15 Venue: Tad Gormley Stadium - New Orleans, LA |
Girls Shot Put
| Finals: Flight #1|2|3|4 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Morris, Sarah | JR | UMS-Wright | 34' 0.75" | 2 | ||||||
| 29 | Treuil, Emma | JR | Mt. Carmel | 23' 5.75" | - | ||||||
| 34 | Mahl, Abby | SR | Mt. Carmel | 21' 4.5" | - | ||||||
| 36 | Holmes, Wentazia | SR | Lake Area New Tech | 20' 9.5" | - | ||||||
| 37 | Miller, Samyra | Lusher Charter | 20' 6" | - | |||||||
| 40 | Gautreaux, Destiny | JR | Lutheran | 18' 1.25" | - | ||||||
| 43 | Battles, Breanna | SO | Archbishop Chapelle | 17' 9.25" | - | ||||||
| 44 | Pindaro, Julia | JR | Newman, Isidore | 16' 4.25" | - | ||||||
| victor, kariontae | SR | East St. John | FOUL | - | |||||||
| 23 | Bell, Keira | JR | Picayune | 27' 4.75" | - | ||||||
| 24 | Walker, Abigail | Lusher Charter | 25' 8.75" | - | |||||||
| 27 | Myers, Ariel | 8 | Curtis, John | 24' 5" | - | ||||||
| 28 | Richardson, Alexis | SR | Ursuline Academy | 23' 7.75" | - | ||||||
| 30 | Bolton, Eileen | FR | St. Scholastica | 22' 9" | - | ||||||
| 31 | Bronillette, Sophia | SO | Cabrini | 22' 1.5" | - | ||||||
| 33 | Winchester, Emily | JR | Cabrini | 21' 7.25" | - | ||||||
| 35 | Ascuitto, Suzy | FR | Metairie Park Country Day | 21' 2.75" | - | ||||||
| 38 | Petty, Margaret | SR | Ursuline Academy | 20' 2.25" | - | ||||||
| 39 | Blackwell, Madison | JR | Ehret, John | 20' 1.5" | - | ||||||
| 41 | James, Monteja | SO | St. Katharine | 17' 11.75" | - | ||||||
| 45 | Brown, Jakeira | SO | St. Katharine | 14' 1.5" | - | ||||||
| 8 | King, Gabrielle | SR | Chalmette | 32' 6.5" | - | 30' 9" | 31' 0" | 32' 6.5" | 30' 6.75" | 30' 10.5" | 32' 1" |
| 11 | Terrell, Lachan | JR | Hattiesburg | 31' 10.5" | - | ||||||
| 13 | Unger, Shianne | JR | Curtis, John | 30' 10" | - | ||||||
| 14 | Estrict, Zharya | SO | Hoover | 29' 10.25" | - | ||||||
| 14 | Smith, Rachel | SO | McGill-Toolen | 29' 10.25" | - | ||||||
| 16 | Scott, Mersades | SO | Hattiesburg | 29' 4.75" | - | ||||||
| 17 | Lovrovich, Hannah | JR | Archbishop Chapelle | 29' 3" | - | ||||||
| 18 | Obioha, Adelia | SO | Dominican | 28' 4.25" | - | ||||||
| 21 | Raphael, Danielle | SR | Chalmette | 27' 11" | - | ||||||
| 22 | Coll , Mary | SO | Dominican | 27' 5.25" | - | ||||||
| 25 | Voiron, Marlaina | SR | Metairie Park Country Day | 25' 4" | - | ||||||
| 1 | Walton, Morgan | SR | Whitehaven | 38' 8" | 10 | 33' 10.25" | 34' 9.75" | 38' 8" | FOUL | 35' 8.5" | 35' 6" |
| 2 | Bell, Aneisha | JR | Biloxi | 37' 2.75" | 8 | 35' 7.5" | 36' 8.75" | 37' 2.75" | 34' 7.75" | 36' 2.25" | 35' 5.5" |
| 3 | Self, Stephanie | JR | Lafayette | 36' 10.75" | 6 | 34' 9.25" | 34' 5" | 36' 10.75" | 33' 1.25" | FOUL | 35' 0.5" |
| 4 | Fossett, Pinkie | JR | Southwind | 34' 2" | 4 | 34' 2" | 32' 6.25" | 31' 0" | 30' 11.5" | 31' 2.25" | 31' 5.25" |
| 6 | Thigpen, Anna | SO | Biloxi | 33' 11.5" | 1 | 32' 6.25" | 33' 11.5" | 33' 7.75" | 31' 5" | 33' 1" | 31' 4.25" |
| 7 | Johnson, Reilly | SO | Mandeville | 32' 7.5" | - | 32' 7.5" | 31' 0" | 29' 7.75" | PASS | PASS | PASS |
| 9 | Scott, Ashley | JR | UMS-Wright | 32' 3.25" | - | 32' 2.25" | 30' 9.25" | 30' 8.5" | 32' 3.25" | 30' 4.25" | 31' 3.5" |
| 10 | Wilson Peters, Eral | SR | McGill-Toolen | 31' 11.5" | - | 27' 2.75" | 31' 11.5" | 31' 7.75" | 28' 10.75" | 31' 7.5" | 28' 11.5" |
| 12 | Johnson, Deidre | SR | Hoover | 31' 4" | - | ||||||
| 18 | Macklin, Taylor | FR | Whitehaven | 28' 4.25" | - | ||||||
| 20 | williams, dejanne | JR | East St. John | 28' 0" | - | ||||||
| 26 | Thompson, JoElle | JR | White Station | 25' 3.5" | - | ||||||
| 32 | Williams, Dajia | FR | Ehret, John | 21' 9.5" | - | ||||||
| 42 | Zenon, Gracion | SR | Lutheran | 17' 10.25" | - |
