| McNeese Indoor I (High School) | Date: January 17, 2015 Venue: McNeese State-Rec Complex - Lake Charles, LA |
Girls 4 x 200m Relay
| Finals: Heat #1|2|3|4|5 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | COUGARS ELITE (Black, Carr, Fields, Dunlap) | 1:53.11 | - |
| 2 | 8 | COUGARS ELITE (Anderson, Smith, Jackson, Young) | 1:57.45 | - |
| 3 | 12 | Natchez (Williams, Ealey, Logan, Grover) | 2:02.77 | - |
| 4 | 14 | Pineville (Sanders, Tolbert, Davis, Griffeth) | 2:05.83 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 2 | Lafayette (Montgomery, Thibeaux, Anthony, Thibodeaux) | 1:53.91 | - |
| 2 | 4 | East St. John (scott, denet, harris, Johnson) | 1:55.60 | - |
| 3 | 5 | St. Katharine (Scott, Broussard, Johnson, Cunningham) | 1:55.99 | - |
| 4 | 7 | St. Louis (Jasmine, Rigmaiden, Cooley, Briley) | 1:56.36 | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 6 | Barbe (benoit, benoit, bradford, watt) | 1:56.02 | - |
| 2 | 9 | Erath (Bourque, Darby, Alleman, Dorsey) | 2:01.11 | - |
| 3 | 15 | Carver, G.W. (Randell, Franklin, Andrews, Curney) | 2:06.52 | - |
| Finals: Heat #4
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 10 | Washington-Marion (landry, Jackson, Fontenot, porter) | 2:01.25 | - |
| 2 | 11 | Newman, Isidore (LeCorgne, Richardson, Reynoir, Hawkins) | 2:02.76 | - |
| Finals: Heat #5
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 3 | Lafayette (Turner, Taylor, Jacquet, Roberts) | 1:54.78 | - |
| 2 | 13 | Barbe (glaspie, jackson, guillory, savoy) | 2:03.89 | - |
| 3 | 16 | St. Thomas More (Hanks, Laperouse, Mitchell, Phares) | 2:13.86 | - |