SAM BURLEY FOUNDATION MIDDLE SCHOOL INVITATIONAL Date: February 4, 2015  Venue: Southridge Park - Miami, FL
Boys Triple Jump
Finals: Flight #1|2
Finals: Flight #1
Place Overall Name Year Team Distance Score
1 1 Bishop, Jaylen 8 Carver MS 34' 8" 10
2 3 Clark, Dajon 8 Ammons MS 34' 1.5" 6
3 4 Mantilla, Omar 8 Glazer MS 33' 3" 5
4 5 Martin, Austin 8 Ammons MS 33' 2" 4
5 6 Witherspoon, Jermaine 7 Ponce de Leon MS 32' 0.5" 3
6 7 Joseph, Kevin 7 North Miami MS 31' 2" 2
7 8 Harley, Thomas 8 Carver MS 31' 0.5" 1
8 9 Brown, Tijhani 8 Ponce de Leon MS 30' 7" -
9 11 Guido, Alejandro 8 Lamar Curry MS 27' 4" -
10 12 Suarez, Jose 7 Jose Marti MS 26' 11.5" -
Finals: Flight #2
Place Overall Name Year Team Distance Score
1 2 Mercado, Fernando 7 Glazer MS 34' 4.5" 8
2 10 Joseph, Jamesley 8 North Miami MS 29' 2" -
3 13 Velasquez, Matheo 8 Lamar Curry MS 26' 8.25" -
4 14 Pope, Ricky 8 Brownsville MS 25' 11.5" -
5 15 Jean , Ted 8 Jose de Diego MS 25' 9" -
6 16 Ladaker, Tyler SR Redland MS 23' 9.5" -
7 17 Smith, David 8 Brownsville MS 23' 3.5" -
8 18 Romeleroux, Roberto 8 Jose Marti MS 23' 1.5" -
9 19 Merancier , junior 6 Jose de Diego MS 21' 11.5" -