| Tiffin High School Open #1 | Date: 01-11-15 Venue: Tiffin-Heminger Center - Tiffin, OH |
Men's 60m Dash
| Finals: Heat #1|2|3|4 |
| Preliminaries: Heat #1|2 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 18 | Burket, Jermaine | SR | Galion | 7.93 | - |
| 2 | 19 | Rumbutis, Anthony | SR | Sandusky Perkins | 8.07 | - |
| 3 | 20 | Wellons, DJ | SO | Elmore Woodmore | 8.11 | - |
| 4 | 23 | Budde, Alex | Unattached | 8.34 | - | |
| 5 | 24 | Moyer, Tim | FR | Findlay High School | 8.35 | - |
| Sliter, Alex | SO | Fairview (OH) | DNS | - | ||
| Shope, Kyle | FR | N. Robinson Col. Crawford | DNS | - | ||
| Landin, Kaleb | FR | N. Robinson Col. Crawford | DNS | - |
| Finals:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Wyse, Levi | SR | Archbold | 7.40 | - |
| 2 | 5 | Mallory, Malik | SR | Unattached | 7.50 | - |
| 3 | 8 | Hugg, Christian | SR | Fairview (OH) | 7.55 | - |
| 4 | 14 | Sleek, Cameron | SR | Sandusky Perkins | 7.73 | - |
| 5 | 16 | Bloomfield, William | FR | Findlay High School | 7.80 | - |
| 6 | 17 | Newell, Preston | JR | Sandusky Perkins | 7.89 | - |
| Taylor, Damaris | SR | Day. Thurgood Marshall | DNS | - | ||
| Brown, Bobby | JR | Day. Thurgood Marshall | DNS | - |
| Finals:
Heat #3
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Ajala, Rasheed | SR | Findlay High School | 7.17 | - |
| 2 | 2 | Gillinger, Austin | SR | Unattached | 7.34 | - |
| 3 | 4 | Moore, Brandon | Port Clinton Skins | 7.49 | - | |
| 4 | 7 | Lowe, Emmerson | Port Clinton Skins | 7.54 | - | |
| 5 | 8 | Bakias, Brett | SR | N. Robinson Col. Crawford | 7.55 | - |
| 6 | 12 | Araguz, Cole | Port Clinton Skins | 7.58 | - | |
| 7 | 22 | Gulick, Andrew | SR | Unattached | 8.31 | - |
| Theisen, Brok | SR | Holgate | DNS | - |
| Finals:
Heat #4
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Jones, Jordan | Unattached | 7.51 | - | |
| 2 | 10 | Knight, Kelby | 8 | Galion | 7.56 | - |
| 3 | 11 | Hughes, Khennter | JR | Galion | 7.57 | - |
| 4 | 12 | Davison, Cario | SR | Galion | 7.58 | - |
| 5 | 15 | Fryer, Jacob | JR | Galion | 7.76 | - |
| 6 | 21 | Erwin, Clint | Unattached | 8.27 | - | |
| Ivy, Caleb | SO | Galion | DNS | - |
| Preliminaries:
Heat #1
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Ajala, Rasheed | SR | Findlay High School | 7.06 | |
| 2 | 2 | Wyse, Levi | SR | Archbold | 7.33 | |
| 3 | 3 | Gillinger, Austin | SR | Unattached | 7.39 | |
| 4 | 4 | Mallory, Malik | SR | Unattached | 7.44 | |
| 5 | 6 | Jones, Jordan | Unattached | 7.51 | ||
| 6 | 7 | Lowe, Emmerson | Port Clinton Skins | 7.52 | ||
| 7 | 12 | Moore, Brandon | Port Clinton Skins | 7.59 | ||
| 8 | 13 | Hugg, Christian | SR | Fairview (OH) | 7.65 |
| Preliminaries:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Hughes, Khennter | JR | Galion | 7.46 | |
| 2 | 8 | Fryer, Jacob | JR | Galion | 7.54 | |
| 3 | 9 | Araguz, Cole | Port Clinton Skins | 7.56 | ||
| 4 | 9 | Davison, Cario | SR | Galion | 7.56 | |
| 5 | 9 | Bakias, Brett | SR | N. Robinson Col. Crawford | 7.56 | |
| 6 | 13 | Ivy, Caleb | SO | Galion | 7.65 | |
| 7 | 15 | Sleek, Cameron | SR | Sandusky Perkins | 7.75 | |
| 8 | 16 | Bloomfield, William | FR | Findlay High School | 7.76 |
