| Glendive Elk's Track & Field Meet | Date: May 2- 3, 2014 Venue: Dawson County, MT |
Boys 200m Dash
| Finals: Heat #1|2|3|4|5|6 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 16 | Lozano, Tony | BAINVILLE | 26.11 | - | |
| 2 | 26 | Schwagler, luke | SR | Forsyth | 27.73 | - |
| 3 | 30 | Hollowell, Hunter | FR | Forsyth | 28.90 | - |
| 4 | 35 | Duffin, Kent | FR | Custer County | 40.53 | - |
| Kinn, Justin | FR | Terry | NT | - | ||
| Weber, Luke | SO | Forsyth | NT | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 22 | Braun, Austin | SO | Baker | 26.76 | - |
| 2 | 27 | Mulligan, Michael | SO | Glasgow | 27.76 | - |
| 3 | 28 | Tysver, Zach | FR | Baker | 27.82 | - |
| 4 | 32 | Shannon, Travis | SO | Terry | 30.52 | - |
| 5 | 34 | Strickland, Austin | BAINVILLE | 33.87 | - | |
| Benson, Jace | FR | Sidney | NT | - | ||
| Obergfell, Wyatt | SR | Plentywood | NT | - | ||
| Holiday, Michael | SO | Baker | NT | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 17 | Berger, Jeffrey | FR | Poplar | 26.33 | - |
| 2 | 19 | Domonske, Connor | SR | Plentywood | 26.41 | - |
| 3 | 23 | Hanson, Joe | SO | Culbertson | 27.04 | - |
| 4 | 24 | Mallory, Chris | SO | Dawson County | 27.20 | - |
| 5 | 25 | Kary, Keegan | FR | Baker | 27.51 | - |
| 6 | 31 | Baxter, Taurean | SO | Medicine Lake | 29.56 | - |
| 7 | 33 | Garces, Brandon | SO | Westby | 30.71 | - |
| Weeks, Wesley | FR | Wolf Point | NT | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Lepper, Owen | FR | Wolf Point | 24.80 | - |
| 2 | 12 | Oakland, Carson | SO | Dawson County | 25.40 | - |
| 3 | 13 | Thibault, Jason | JR | Glasgow | 25.51 | - |
| 4 | 14 | Valenzuela, Khain | FR | Medicine Lake | 25.76 | - |
| 5 | 15 | Bighorn, Myltin | JR | Poplar | 25.98 | - |
| 6 | 18 | Kampen, Ty | JR | Medicine Lake | 26.38 | - |
| 7 | 21 | McGlothlin, Quinn | SO | Sidney | 26.46 | - |
| 8 | 29 | Wendt, Danny | BAINVILLE | 27.94 | - |
| Finals: Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Schaefferkoetter, Shawn | FR | Wibaux County | 24.35 | - |
| 2 | 8 | Pew, Dakota | JR | Dawson County | 24.36 | - |
| 3 | 10 | Phillips, Benji | FR | Glasgow | 24.98 | - |
| 4 | 11 | Hilgart, Tristan | FR | Dawson County | 25.37 | - |
| 5 | 20 | Rohner, James | FR | Sidney | 26.45 | - |
| Bakken, Jacob | SR | Wibaux County | NT | - | ||
| Sinks, Derek | SO | Garfield County | NT | - | ||
| Burk, Tyler | FR | Custer County | NT | - |
| Finals: Heat #6
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Murnion, Connor | JR | Garfield County | 22.83 | 10 |
| 2 | 2 | Benson, Caleb | SR | Sidney | 23.14 | 8 |
| 3 | 3 | Murnion, Kelly | SO | Garfield County | 23.32 | 6 |
| 4 | 4 | Bachmeier, Colter | SR | Dawson County | 23.73 | 4 |
| 5 | 5 | Sokoloski, Tai | JR | Dawson County | 23.74 | 2 |
| 6 | 6 | Feisthamel, Braden | JR | Savage | 24.21 | 1 |
| Lambert, Cameron | SO | Culbertson | NT | - | ||
| Gonsiorski, Luke | FR | Baker | NT | - |