| 2014 Cameron High School Invitational | Date: 04-22-14 Venue: Cameron - Cameron, MO |
Girls 4 x 100 Yard Relay
| Finals: Heat #1|2 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 8 | Polo ( Hicks, Segar, Adams, Farmer ) | 56.30 | 1 |
| 2 | 9 | Trenton ( Raymo, Fender, Crawford, Neff ) | 56.90 | - |
| 3 | 11 | Stewartsville ( Page, Farr, Shepard, Farr ) | 59.11 | - |
| 4 | 12 | Plattsburg ( Adam, Moran, Shirley, Kennedy ) | 59.74 | - |
| Finals:
Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Savannah ( Case, Vulgamott, Trautman, Yount ) | 51.24 | 10 |
| 2 | 2 | Chillicothe ( Barnett, Jones, Baker, Gilliland ) | 51.61 | 8 |
| 3 | 3 | Lathrop ( Gannon, Saur, Whitlow, Brunner ) | 53.05 | 6 |
| 4 | 4 | Bishop LeBlond ( Glenski, Waller, Heck, Robertson ) | 54.30 | 5 |
| 5 | 5 | Penney ( Stacy, Clayton, Angle, Bottorff ) | 54.37 | 3.5 |
| 6 | 5 | Lafayette (St. Joseph) ( Hughes, Harrison, Calloway, Irvin ) | 54.37 | 3.5 |
| 7 | 7 | Cameron ( Quigley, Choate, Hainey, Gerber ) | 54.96 | 2 |
| 8 | 9 | North Platte ( Fisher, Hodgson, Gerling, Lee ) | 56.90 | - |
