| APSU Govs High School Classic 2014 | Date: April 5, 2014 Venue: Austin Peay - Clarksville, TN |
Boys 400m Dash
| Finals: Heat #1|2|3|4|5 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Fletcher, Kistler | SR | West Creek | 50.63 | 10 |
| 2 | 2 | Davidson, Jordan | SR | Centennial | 51.04 | 8 |
| 3 | 3 | Harris, Darryl | JR | Pearl Cohn | 52.01 | 6 |
| 4 | 4 | Herelle, Dewayne | SR | Pearl Cohn | 52.45 | 5 |
| 5 | 6 | Talley, DayShawn | SR | Antioch | 53.41 | 3 |
| 6 | 7 | Carter, Anthony | JR | West Creek | 53.52 | 2 |
| 7 | 12 | Cross, Kyree | SR | Lebanon | 55.89 | - |
| 8 | 16 | Jones, James | SR | Lebanon | 58.20 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Baugh, Dante | JR | Centennial | 53.04 | 4 |
| 2 | 8 | Boyles, Hayden | JR | Greenbrier | 54.04 | 1 |
| 3 | 9 | Leslie, Noah | SR | West Creek | 54.08 | - |
| 4 | 18 | Polk, Antonio | FR | Northwest | 58.53 | - |
| 5 | 29 | Knight, Eric | SR | Pearl Cohn | 1:05.78 | - |
| Shank, Logan | JR | Northeast | DNF | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 10 | Brooks , Zach | SO | Northeast | 55.25 | - |
| 2 | 13 | Edmondson, Raashid | JR | Antioch | 56.19 | - |
| 3 | 15 | Howard, Ethan | SO | Merrol Hyde Magnet | 57.42 | - |
| 4 | 19 | LEIGHTON, CHRISTOPHER | JR | Springfield | 58.68 | - |
| 5 | 22 | Holland, Reggie | JR | Rossview | 59.34 | - |
| 6 | 23 | Alexander, Joshua | FR | Merrol Hyde Magnet | 1:00.36 | - |
| 7 | 26 | Reed, Johnathan | FR | Northwest | 1:01.32 | - |
| 8 | 27 | Moser, Cameron | FR | Northeast | 1:01.47 | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 14 | Foster, Deonte | JR | Antioch | 56.27 | - |
| 2 | 24 | Finley, Neko | SO | Rossview | 1:00.41 | - |
| 3 | 28 | Dougherty, Owen | JR | Hume-Fogg | 1:02.23 | - |
| 4 | 30 | Prochaska, Joseph | JR | Hume-Fogg | 1:07.17 | - |
| 5 | 31 | Silvia, Matthew | JR | Todd County Central | 1:08.27 | - |
| 6 | 32 | Sykes, Noah | SO | Merrol Hyde Magnet | 1:09.30 | - |
| 7 | 33 | WYATT, RONALD | FR | Springfield | 1:13.53 | - |
| Finals: Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 11 | Tettleton, Grey | JR | Hume-Fogg | 55.30 | - |
| 2 | 17 | Tomlin, Matthew | SR | East Robertson | 58.28 | - |
| 3 | 20 | Kaiser, Noah | JR | Todd County Central | 58.80 | - |
| 4 | 21 | Bobel, Austin | FR | Lebanon | 59.29 | - |
| 5 | 25 | Smith, Blake | SO | East Robertson | 1:01.14 | - |