APSU Govs High School Classic 2014 | Date: 04-05-14 Venue: Austin Peay - Clarksville, TN |
Boys 200m Dash
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Floyd, Zeandre | JR | West Creek | 22.85 | 10 |
2 | 3 | Brooks, Martarious | SO | Antioch | 23.33 | 6 |
3 | 7 | Pigg, Diamonte | JR | Pearl Cohn | 23.82 | 2 |
4 | 10 | Bingham, Nassir | JR | Pearl Cohn | 24.23 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Colson, Joshua | JR | Centennial | 23.22 | 8 |
2 | 4 | Bailey, Michael | SO | Antioch | 23.40 | 5 |
3 | 5 | Thomas, Jordan | JR | Centennial | 23.53 | 4 |
4 | 6 | Jacobs, Tyrell | SR | Northeast | 23.73 | 3 |
5 | 8 | Strother, Jaquan | SR | West Creek | 23.86 | 1 |
6 | 9 | Dingle, Maceo | SR | West Creek | 24.17 | - |
7 | 13 | Al Nimiri, Michael | SO | Greenbrier | 24.73 | - |
8 | 23 | Reed, Johnathan | FR | Northwest | 26.53 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Maximo-Priest, Sheridan | JR | Northeast | 24.32 | - |
2 | 18 | Polk, Antonio | FR | Northwest | 25.61 | - |
3 | 21 | Schmanski, Maxen | JR | Merrol Hyde Magnet | 25.86 | - |
4 | 22 | Holland, Reggie | JR | Rossview | 26.14 | - |
5 | 25 | Waffird, Jacob | SO | Greenbrier | 26.78 | - |
6 | 27 | Bangean, David | JR | Merrol Hyde Magnet | 27.20 | - |
7 | 28 | Potts, Noah | JR | Merrol Hyde Magnet | 32.26 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Saunders, Alex | SR | Lebanon | 24.77 | - |
2 | 19 | Vaughn, Caleb | SR | East Robertson | 25.69 | - |
3 | 24 | BIGGSBY, ISSIAH | SO | Springfield | 26.72 | - |
4 | 26 | Dougherty, Owen | JR | Hume-Fogg | 26.79 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Weakley, Donald | FR | Antioch | 24.53 | - |
2 | 15 | Earps, Will | SO | Lebanon | 24.89 | - |
3 | 16 | Claud, Jeremy | FR | Lebanon | 25.33 | - |
4 | 17 | Hudson, Jaylin | SR | Springfield | 25.35 | - |
5 | 20 | Tomlin, Matthew | SR | East Robertson | 25.83 | - |