| Wichita Southeast Invitational | Date: 04-04-14 Venue: Wichita Northwest, KS |
Men's 2,000m Steeplechase
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Fonseca, Dominic | JR | Wichita-West | 6:21.74 | 10 |
| 2 | 2 | Matsui, Tony | JR | Wichita-South | 6:30.41 | 8 |
| 3 | 3 | Bina, Cooper | JR | Wichita-Kapaun-Mt Carmel | 6:58.07 | 6 |
| 4 | 4 | Fonseca, Jonathan | FR | Wichita-West | 7:05.86 | 5 |
| 5 | 5 | Omo, Jake | SR | Maize | 7:06.77 | 4 |
| 6 | 6 | Montano, Emiliano | JR | Wichita-West | 7:15.42 | 2 |
| 7 | 7 | Dolechek, Matt | JR | Wichita-Kapaun-Mt Carmel | 7:16.60 | 1 |
| 8 | 8 | Draut, Joseph | JR | Wichita-East | 7:16.76 | - |
| 9 | 9 | Lehrman, Kaleb | SR | Wichita-Heights | 7:21.99 | - |
| 10 | 10 | Rodriguez, Joey | SO | Emporia | 7:22.27 | - |
| 11 | 11 | Winters, Trey | SR | Wichita-Southeast | 7:39.55 | - |
| 12 | 12 | Russell, Issac | SR | Emporia | 7:40.52 | - |
| 13 | 13 | Adams, Charles | FR | Wichita-Kapaun-Mt Carmel | 7:52.74 | - |
| 14 | 14 | Janasek, David | SR | Wichita-Southeast | 8:05.27 | - |
