| 4A South Region Track and Field Meet | Date: May 17-18, 2002 Venue: C. H. Flowers - Springdale, MD |
Women's 400 Meters
| Finals: Heat #1|2|3|4 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Enendu, Chi-Chi | SO | Parkdale | 1:03.9 | - |
| 2 | 10 | Ball, Colin | SO | Oxon Hill | 1:07.2 | - |
| Young, Antoinete | OXON HILL | NT | - | |||
| Lewis, Krystal | SO | Crossland | NT | - | ||
| Findlay, Mallisa | FR | High Point | NT | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Wade, Shannon | FR | C. H. Flowers | 1:06.0 | - |
| 2 | 11 | Oluwo, Tinu | JR | Northwestern | 1:09.8 | - |
| 3 | 12 | Green-Hill, Jennifer | 9 | LARGO | 1:11.5 | - |
| Kee, Krystal | SO | Bowie | NT | - | ||
| Baker, Abriance | JR | Bowie | NT | - | ||
| Manuel, Nicole | FR | Laurel | NT | - | ||
| Newland, Anniesotu | SO | Northwestern | NT | - | ||
| Octavia, bellinger | JR | Parkdale | NT | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 0 | Taylor, Tarell | SO | Parkdale | 1:07.30 | - |
| 2 | 4 | DAVIS, JOZETTE | SR | Laurel | 1:00.3 | 4 |
| 3 | 6 | Carroll, Danielle | SR | Oxon Hill | 1:02.5 | 1 |
| 4 | 8 | Pirela, Nayda | ELEANOR ROOSEVELT | 1:04.5 | - | |
| McGee, Shelonda | SO | Oxon Hill | NT | - | ||
| Drew, Chree | JR | Crossland | NT | - | ||
| McPhatter, Brianna | SO | C. H. Flowers | NT | - | ||
| Edmondson, Felicia | JR | Northwestern | NT | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 0 | Ponteen, Tiandra | JR | Eleanor Roosevelt | 56.1 | - |
| 2 | 1 | Davis, Sirdonea | SO | Largo | 56.7 | 10 |
| 3 | 2 | Renee, Clarke | SR | Eleanor Roosevelt | 56.9 | 8 |
| 4 | 3 | Gunter, Dionna | SR | Oxon Hill | 59.2 | 6 |
| 5 | 5 | Sessa, Vanessa | JR | Largo | 1:00.6 | 2 |
| Angel, Chinn | SR | Eleanor Roosevelt | NT | - | ||
| Powell, Sanika | SR | Crossland | NT | - | ||
| BAPTISTE, SIMONE | SR | Laurel | NT | - |