2014 Paul Hoffman Hurricane Relays (Jonesboro) | Date: 04-10-14 Venue: Jonesboro - Jonesboro, AR |
Boys 100m Dash
Finals: Heat #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Merritt, Richard | SO | Earle | 12.06 | - |
2 | 18 | Scott, Cody | SR | Westside, Jonesboro | 12.18 | - |
3 | 39 | Jones, Mason | SO | Armorel | 13.24 | - |
4 | 43 | Jordan, Sammy | SR | Marmaduke | 13.58 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Wright, Deandre | SR | Hughes | 11.82 | - |
2 | 25 | mayo, ricco | SO | Westside, Jonesboro | 12.38 | - |
3 | 28 | Smith, Adrick | SO | Hughes | 12.46 | - |
4 | 28 | Martinez, Eddie | SR | Harrisburg | 12.46 | - |
5 | 35 | Walton, Justin | SO | Manila | 12.79 | - |
6 | 37 | Rangel, Jonathon | SO | Corning | 12.97 | - |
7 | 41 | Tate, Trevon | FR | Armorel | 13.41 | - |
8 | 44 | Maldonado, Luis | SO | Manila | 13.66 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Hill, Gage | SO | Paragould | 12.22 | - |
2 | 22 | Brunson, Kedran | Hurricane | 12.29 | - | |
3 | 31 | Pauley, Ryan | JR | Paragould | 12.62 | - |
4 | 32 | Richmond, Hadyn | SR | Corning | 12.64 | - |
5 | 33 | Mccain, Marques | SO | Marianna | 12.68 | - |
6 | 34 | Stevenson, Kentrell | SR | Nettleton | 12.69 | - |
7 | 40 | DeShazo, Nathan | SO | Sloan-Hendrix | 13.36 | - |
8 | 42 | Capps, Christian | SR | Sloan-Hendrix | 13.43 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Lathan, Darius | SO | Marion | 11.80 | - |
2 | 11 | Arnold, Jermarcus | SO | Marianna | 11.86 | - |
3 | 17 | Tate, Kylon | Hurricane | 12.10 | - | |
4 | 21 | Sullins, Jaegar | SR | Valley View | 12.27 | - |
5 | 23 | Freeman, Adam | SO | Greene County Tech | 12.33 | - |
6 | 24 | Veasley, Darren | JR | Jonesboro | 12.35 | - |
7 | 36 | Talley, Tim | SR | Rivercrest | 12.95 | - |
8 | 38 | Jones, Malik | Hurricane | 12.98 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Moore, Montell | JR | Nettleton | 11.67 | 3 |
2 | 7 | Pittman, Kameron | JR | West Memphis | 11.68 | 2 |
3 | 13 | Clifft, Coleton | SO | Valley View | 11.88 | - |
4 | 14 | Langston, Cecil | SO | Rivercrest | 11.95 | - |
5 | 15 | Pitts, Princeton | Hurricane | 12.02 | - | |
6 | 20 | Cranford, Xavier | Hurricane | 12.26 | - | |
7 | 26 | Rousseau, Braxton | SO | Greene County Tech | 12.39 | - |
8 | 27 | James, Tevin | JR | Osceola | 12.43 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Williams, John | SR | Forrest City | 11.02 | 10 |
2 | 2 | Stewart , Deon | JR | Highland | 11.31 | 8 |
3 | 3 | Smith, Leon | SO | Forrest City | 11.38 | 6 |
4 | 4 | Guy, Dmarius | SO | Marion | 11.51 | 5 |
5 | 5 | Jackson, Tony | SR | West Memphis | 11.60 | 4 |
6 | 8 | Johnson , Avery | JR | Highland | 11.80 | 1 |
7 | 12 | Nalls, Ashton | SR | Osceola | 11.86 | - |
8 | 30 | Miller, Carl | SO | Earle | 12.47 | - |