| Pioneer Jr Relays | Date: March 18, 2014 Venue: Gentry High School - Gentry, AR |
Boys 110m Hurdles
| Finals: Heat #1|2|3|4 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 4 | Gamez, Eric | FR | Pea Ridge Junior High | 19.79 | 5 |
| 2 | 7 | Ball, Josh | FR | Farmington | 20.25 | 2 |
| 3 | 14 | Cain, Travor | 7 | Gentry Jr High | 21.58 | - |
| 4 | 17 | Soule, Bailey | 8 | Gravette | 22.41 | - |
| 5 | 19 | Oskey, Jake | FR | Farmington | 23.08 | - |
| 6 | 20 | Shimer, Seth | 8 | Gravette | 23.23 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Leach, Vernon | 8 | Pea Ridge Junior High | 20.02 | 3 |
| 2 | 8 | Dorsey, Kenny | 8 | Pea Ridge Junior High | 20.34 | 1 |
| 3 | 11 | Gray, Jacob | 8 | Farmington | 20.94 | - |
| 4 | 12 | Rangel, Manuel | 8 | Green Forest | 20.98 | - |
| 5 | 16 | Waggle, Trey | 8 | Farmington | 22.04 | - |
| 6 | 21 | Power, Cameron | Pea Ridge Junior High | 23.30 | - | |
| Merida, Edson | 8 | Green Forest | DQ | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Philpott, Adam | FR | Gentry Jr High | 20.51 | - |
| 2 | 13 | Blach, Michael | FR | Green Forest | 21.47 | - |
| 3 | 15 | Yang, Khang | 8 | Gentry Jr High | 21.77 | - |
| 4 | 18 | Little, Colton | FR | Gentry Jr High | 22.52 | - |
| 5 | 23 | Hurt, Dakota | FR | Berryville | 23.91 | - |
| Sullivan, Tyler | FR | Prairie Grove | NT | - | ||
| Wright, Conner | 8 | Berryville | DQ | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Bryant, Corey | FR | Green Forest | 18.97 | 10 |
| 2 | 2 | Walker, Solomon | FR | Prairie Grove | 19.08 | 8 |
| 3 | 3 | Burrell, Jordan | FR | Berryville | 19.71 | 6 |
| 4 | 5 | Ansaldo, Dylan | FR | Gentry Jr High | 19.88 | 4 |
| 5 | 10 | Pruitt, William | FR | Prairie Grove | 20.84 | - |
| 6 | 22 | Means, Kallen | FR | Prairie Grove | 23.83 | - |
| 7 | 24 | Lemonds, Dakota | 7 | Gravette | 31.00 | - |