| Prep League/LIS Indoor Championships | Date: 02-11-06 Venue: St. Christopher's Field House - Richmond, VA |
Men's Triple Jump
| Finals: Flight #1 |
| Preliminaries: Flight #1 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Caleb, Brandon | SR | Fork Union | 46' 5" | 10 |
| 2 | 2 | ABRAMSON, JOBARI | SR | Fork Union | 39' 11" | 8 |
| 3 | 3 | Williams, Marcus | SR | St. Christopher's School | 39' 9.5" | 6 |
| 4 | 4 | Jones, Elliott | SR | St. Christopher's School | 39' 3" | 4 |
| 5 | 5 | Thames, Matt | SR | Norfolk Academy | 38' 9.5" | 2 |
| 6 | 6 | Powell, Davis | SR | Norfolk Academy | 38' 3" | 1 |
| 7 | 7 | Hines, Malcolm | SR | St. Christopher's School | 37' 6" | - |
| Preliminaries:
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Caleb, Brandon | SR | Fork Union | 46' 5" | |
| 2 | 2 | ABRAMSON, JOBARI | SR | Fork Union | 39' 11" | |
| 3 | 3 | Williams, Marcus | SR | St. Christopher's School | 39' 9.5" | |
| 4 | 4 | Jones, Elliott | SR | St. Christopher's School | 39' 3" | |
| 5 | 5 | Thames, Matt | SR | Norfolk Academy | 38' 9.5" | |
| 6 | 6 | Powell, Davis | SR | Norfolk Academy | 38' 3" | |
| 7 | 7 | Hines, Malcolm | SR | St. Christopher's School | 37' 6" | |
| 8 | 8 | Kennedy, Jason | JR | Norfolk Academy | 35' 6.25" | |
| 9 | 9 | BROOKS, JORDAN | JR | Fork Union | 35' 6" | |
| 10 | 10 | Hubbard, Mathew | JR | Collegiate School | 30' 10" | |
| 0 | Baker, Adam | JR | Collegiate School | ND |
