| 2014 Carl Lewis High School Invitational (High Schools) | Date: January 18, 2014 Venue: Houston - Houston, TX |
Girls 4 x 200m Relay
| Finals: Heat #1|2|3|4|5|6|7|8 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 6 | Houston Visions Track Club (Gardner, Abrams, Parker, Boudreaux) | 1:45.72 | - |
| 2 | 26 | Track Houston (Combs, Deadmon, Sample, Corbin) | 1:53.33 | - |
| 3 | 30 | Tigers Track Club (Bailey, Simon, Owens, Bell) | 1:54.44 | - |
| 4 | 33 | Corrigan Running (Freeman, Moore, Menifee, Evans) | 1:57.16 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 4 | Track Houston (Grace, Davis, Henderson, Jordan) | 1:45.39 | - |
| 2 | 14 | Yes! Athletics (Adams, Baker, Brantley, Levi) | 1:48.5 | - |
| 3 | 28 | Yes! Athletics (Slade, Spencer, Wafer, Sowell) | 1:53.43 | - |
| 4 | 29 | Central Texas Elite Track Club (Anderson, Yager, Pakes, Heller) | 1:53.61 | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 16 | Super S.T.A.R.Z. (Ellis, Mack, Paige, Harris) | 1:49.62 | - |
| 2 | 18 | metro (Howard, Davis, Tucker, Elbert) | 1:50.05 | - |
| 3 | 27 | Houston Westbury (Webb, Smith, Graham, Simon) | 1:53.41 | - |
| 4 | 31 | Lamar Track Club (Moon, Matlock, Luddington, Gaines) | 1:54.78 | - |
| 5 | 32 | Lamar Track Club (Auzenne, Tejan, Richards, King) | 1:55.65 | - |
| Finals: Heat #4
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 9 | Flight Gold (Muhammad, Uzuegbunam, Howells, Gadison) | 1:47.15 | - |
| 2 | 19 | Wings (DeBoise, Stevens, Davis, Edison) | 1:50.46 | - |
| 3 | 22 | Secretariat (Bryant, Lyons, Roberson, Williams) | 1:51.42 | - |
| 4 | 24 | St. Louis (Chatters, Jackson, Jasmine, Tunks) | 1:52.17 | - |
| Finals: Heat #5
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 13 | Texas Heat TC (Easley, Thomas, Whitley, Mars) | 1:48.42 | - |
| 2 | 15 | San Antonio Blazers (Adamez, Booker, Williams, Gunnels) | 1:48.51 | - |
| 3 | 17 | Xtreme Force TC (Campfield, Carpenter, Odendahl, Wilson) | 1:49.79 | - |
| 4 | 25 | North Texas Burners (Santee, Griffith, Williams, Bostic) | 1:52.6 | - |
| Finals: Heat #6
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 10 | Track Houston (Davis, Thomas, Cameron, Hollier) | 1:47.31 | - |
| 2 | 11 | Lamar Track Club (Edomobi, Jackson, Ryan, Young) | 1:47.86 | - |
| 3 | 12 | Ladydawgs Track Club (Jones, Roberson, Holt, Carr) | 1:47.87 | - |
| 4 | 20 | Yes! Athletics (Horn, Omagbemi, Baynes, Jones) | 1:51.13 | - |
| Finals: Heat #7
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 7 | Cypress Elite (Lewis, Taylor, Bethea, Mack) | 1:46.2 | - |
| 2 | 8 | TexasHurricanes YTC (Arinze, Ataghauman, Brown, Dotson) | 1:47.02 | - |
| 3 | 21 | A Running Start TC (Lofton, White, Williams, Fletcher) | 1:51.25 | - |
| 4 | 23 | Houston Eisenhower (Tidwell, Roy, Bardford, Sanford) | 1:51.72 | - |
| Finals: Heat #8
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Wings (Smith, Smith, Kelly, Davis) | 1:44.74 | - |
| 2 | 2 | TexasHurricanes YTC (Arinze, Egwuatu, Owens, Williams) | 1:44.79 | - |
| 3 | 3 | San Antonio Blazers (Adamez, Booker, Williams, Gunnels) | 1:45.32 | - |
| 4 | 5 | Houston Visions Track Club (Brigance, Miller, Perkins, Brown) | 1:45.52 | - |