| VITA - UVM #5 (PM) | Date: 01-04-14 Venue: Vermont-Gardner Collins Indoor Track - Burlington, VT |
Men's 300m Dash
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Chapman, Cole | JR | Thetford Academy | 39.94 | 10 |
| 2 | 2 | Dwyer, Jackson | SR | Hartford | 41.14 | 8 |
| 3 | 3 | Crowell, Sebby | JR | Vergennes | 41.54 | 6 |
| 4 | 4 | Griffin, Dylan | SO | Oxbow | 41.84 | 4 |
| 5 | 5 | Castillo, Chris | JR | Vergennes | 42.04 | 2 |
| 6 | 6 | Cunningham, Griffin | JR | Rice Memorial | 42.74 | 1 |
| 7 | 7 | Fuller, Alton | SO | Windsor | 43.34 | - |
| 8 | 8 | Leach, Chris | JR | Vergennes | 43.74 | - |
| 9 | 8 | Carter, Chris | JR | Mt. Abraham | 43.74 | - |
| 10 | 8 | Mason, Shawn | SR | Windsor | 43.74 | - |
| 11 | 11 | Gresty, Jake | JR | Spaulding | 44.64 | - |
| 12 | 12 | Pochop, Ethan | SO | Rice Memorial | 45.74 | - |
| 13 | 13 | Cunningham, Sawyer | FR | Rice Memorial | 46.54 | - |
| 14 | 14 | schandl, albert | JR | Lake Region | 47.44 | - |
| 15 | 15 | Ramos, Julien | FR | Spaulding | 51.64 | - |
| Bourbeau, Cameron | SR | Rice Memorial | NT | - |
