| Miami Dade County Fair & Exposition Track & Field Invitation | Date: 02-01-14 Venue: Ferguson Senior High - Miami, FL |
Girls High Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Pena, Diana | 8 | Shenandoah MS | 4' 4" | 10 |
| 2 | 1 | Malkin, Maycie | 7 | Carver MS | 4' 4" | 8 |
| 3 | 3 | McKay, Shireen | 7 | Carver MS | 4' 2" | 6 |
| 4 | 4 | Cooper, Kasia | 6 | Richmond Heights MS | 3' 11" | 4.5 |
| 5 | 4 | Samardjich, Sophia | 8 | Ammons MS | 3' 11" | 4.5 |
| 6 | 4 | Orozco, Alejandra | 7 | Carver MS | 3' 11" | 2.5 |
| 7 | 4 | Anderson, Kayla | 8 | Ammons MS | 3' 11" | 2.5 |
| 8 | 4 | Diaz, Brianna | 8 | Ammons MS | 3' 11" | 1 |
| 9 | 9 | Messiah, Jasmine | 7 | Highland Oaks MS | 3' 8" | - |
| Hodge, Lazaria | 8 | Richmond Heights MS | NH | - | ||
| Campbell, Franchesca | 6 | Richmond Heights MS | NH | - | ||
| Oates, Troishauna | 7 | Norland MS | NH | - | ||
| Duncombe, Faith | 8 | Norland MS | NH | - | ||
| Almamluk, Hannah | 7 | Arvida MS | NH | - | ||
| Fernandez, Amanda | 6 | Arvida MS | NH | - | ||
| Lauton, Rachel | 8 | Arvida MS | NH | - | ||
| Battle, Ashley | 8 | Shenandoah MS | NH | - | ||
| Garcia, Onalis | 7 | Shenandoah MS | NH | - |
