| 2013 District 2-5A Championships | Date: 05/10-05/11/13 Venue: Wilson Stadium - Albuquerque, NM |
Boys Long Jump
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker, Skyler | SR | Manzano | 21' 9" | 7 | 19' 7" | 18' 2" | FOUL | 20' 4" | 20' 9" | 21' 9" |
| 2 | Criel, Stephen | JR | La Cueva | 21' 0.5" | 5 | 18' 10" | 19' 2.5" | 19' 7" | 19' 8" | FOUL | 21' 0.5" |
| 3 | Conner, Kameron | SO | Manzano | 20' 2" | 4 | 15' 11" | 18' 10" | 19' 0" | 17' 5" | 19' 4" | 20' 2" |
| 4 | Sharp, Jarrick | SR | La Cueva | 20' 0" | 3 | 18' 6.5" | 18' 6" | 18' 10" | 19' 8" | 19' 8" | 20' 0" |
| 5 | Plumley, David | SR | La Cueva | 19' 8" | 2 | 16' 5" | 18' 3" | 18' 6.5" | FOUL | 18' 7" | 19' 8" |
| 6 | Ostrem, Alex | SR | Eldorado | 19' 5.5" | 1 | 17' 6" | 19' 3" | 17' 7" | 18' 3" | 18' 10" | 19' 5.5" |
| 7 | Bui, Tristan | JR | La Cueva | 18' 0" | - | 17' 2" | 17' 10" | 17' 7" | 18' 0" | 17' 11" | FOUL |
| 8 | Alonso, Luis | FR | Manzano | 17' 8.5" | - | 17' 7.5" | 17' 8" | 15' 8.5" | 0' 0.17" | 17' 8.5" | 17' 6.5" |
| 9 | Barnes, avery | FR | Sandia | 17' 4" | - | 17' 3.5" | 17' 4" | 17' 4" | |||
| 10 | Feichko, Dylan | JR | Eldorado | 17' 0" | - | 16' 2" | 17' 0" | 16' 3" | |||
| 11 | Ohea, Sean | JR | Eldorado | 16' 9.5" | - | 16' 2" | 16' 1.5" | 16' 9.5" | |||
| 12 | Klein, Noah | SO | Sandia | 16' 9.5" | - | 15' 6.5" | 16' 1" | 16' 9.5" | |||
| 13 | Barney, joseph | FR | Sandia | 16' 4" | - | FOUL | 16' 1.5" | 16' 4" | |||
| 14 | Cooper, Justin | JR | Eldorado | 16' 4" | - | 16' 4" | 15' 1.5" | 15' 8" | |||
| 15 | latimore, ANTHONY | FR | Sandia | 16' 0" | - | FOUL | FOUL | 16' 0" | |||
| 16 | Smith, Karson | SO | Sandia | 15' 8" | - | FOUL | 15' 8" | 15' 5.5" |
