| Region 1-A | Date: April 23, 2013 Venue: Ouachita Christian - Monroe, LA |
Boys 4 x 100m Relay
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 8 | LOGANSPORT (Chatman, Edgar, Wells, Evans) | 45.8 | - |
| 2 | 13 | Northwood, Lena (Francis, Brownlee, Fennell, Perez) | 48.57 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 3 | Ouachita Christian (Cannon, Chapman, Hicks, Raley) | 44.76 | 6 |
| 2 | 6 | MANGHAM (Hardman, Harris, Nichols, Criff) | 45.58 | 1 |
| 3 | 7 | Arcadia (Roberson, Drake, Womack, Rodgers) | 45.6 | - |
| 4 | 10 | Ringgold (Gipson, Williams, Deck, Scott) | 46.4 | - |
| 5 | 11 | MONTGOMERY (Davis, Adair, Gaines, Washington) | 46.78 | - |
| 6 | 12 | Cedar Creek (Riggs, Jenkins, Perry, Ginn) | 46.8 | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | HAYNESVILLE (McCutchen, Jackson, Critton, Harris) | 44.15 | 10 |
| 2 | 2 | Grambling Laboratory (Davis, Wright, Tolston, Patton) | 44.47 | 8 |
| 3 | 4 | DELHI (Lee, Clark, Montgomery, Washington) | 44.87 | 4 |
| 4 | 5 | DELHI CHARTER (Williams, Porter, Colvin, Brass) | 44.97 | 2 |
| 5 | 9 | Oak Grove (Miles, Holt, Wilson, Mitchell) | 45.85 | - |