| Southeastern Ariz. Final Qualifier | Date: 04-30-13 Venue: Benson - Benson, AZ |
Girls Discus Throw
| Finals: Flight #1|2 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 11 | Martinez, Taylor | FR | Tombstone | 72' 0" | - |
| 2 | 13 | Roundtree, Kelli | SR | Catalina Magnet | 69' 1" | - |
| 3 | 14 | Silva, Christa | SR | Bisbee | 65' 10" | - |
| 4 | 15 | McCarthy, Grace | SO | Empire | 65' 8" | - |
| 5 | 16 | Shafer, Kitanna | SO | Tombstone | 64' 7" | - |
| 6 | 17 | Shivvers, Ashley | JR | Benson | 64' 2" | - |
| 7 | 18 | Salyers, Isis | FR | San Simon | 64' 0" | - |
| 8 | 19 | Skarsbakk, Morte | SR | Thatcher | 63' 3" | - |
| 9 | 20 | Shay, Kelsie | JR | Globe | 59' 6" | - |
| 10 | 21 | Barney, Jaiden | FR | Thatcher | 54' 3" | - |
| Finals:
Flight #2
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Hutson, Elizabeth | FR | Valley Union | 90' 6" | 10 |
| 2 | 2 | Shafer, Cherokee | SR | Tombstone | 90' 0" | 8 |
| 3 | 3 | Thygerson, Calle | FR | Pima | 88' 7" | 6 |
| 4 | 4 | Williams, Tatiana | JR | Empire | 85' 9" | 5 |
| 5 | 5 | Taylor, Sadie | SR | Benson | 84' 10" | 4 |
| 6 | 6 | Phillps, Lexi | SO | Thatcher | 80' 11" | 3 |
| 7 | 7 | Wilson, Chanel | JR | Catalina Magnet | 77' 10" | 2 |
| 8 | 8 | Gudvangen, Emily | SR | Benson | 75' 10" | 1 |
| 9 | 9 | Gramajo, Judith | SO | Catalina Magnet | 74' 10" | - |
| 10 | 10 | Durham, Savannah | SO | Benson | 73' 1" | - |
| 11 | 12 | Wakefield, Adrienne | FR | Thatcher | 71' 9" | - |
