| Miyamura Track Invitational | Date: 04-06-13 Venue: Miyamura - Gallup, NM |
Women 1600m Run
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Jones, Karianne | JR | Wingate | 5:48.56 | 7 |
| 2 | 2 | Guerro, Dayna | JR | Alamo Navajo | 5:58.15 | 5 |
| 3 | 3 | Lewis, Jennifer | SR | Rehoboth | 5:59.56 | 4 |
| 4 | 4 | Martin, Winona | FR | Grants | 6:00.81 | 3 |
| 5 | 5 | Cunningham, Amira | SO | East Mountain | 6:03.24 | 2 |
| 6 | 6 | Gillmore, Sara | 8 | Miyamura | 6:03.56 | 1 |
| 7 | 7 | Coriz, Roslyn | 8 | Laguna Acoma | 6:04.06 | - |
| 8 | 8 | Thompson, Jade | 8 | Gallup | 6:04.96 | - |
| 9 | 9 | Etsitty, Robin | SO | Miyamura | 6:14.12 | - |
| 10 | 10 | Bahe, Tameeka | SO | Chinle | 6:14.52 | - |
| 11 | 11 | Scott, Chanel | Miyamura | 6:14.81 | - | |
| 12 | 12 | Paytiamo, Talia | 8 | Laguna Acoma | 6:21.87 | - |
| 13 | 13 | Yazzie, Deriann | SR | Chinle | 6:23.00 | - |
| 14 | 14 | Pawya, Amanda | JR | Miyamura | 6:23.37 | - |
| 15 | 15 | Yazzie, Chantel | 8 | Wingate | 6:29.02 | - |
| 16 | 16 | Carlisle, Ashley | SR | Rehoboth | 6:29.81 | - |
| 17 | 17 | Martin, Shannon | JR | Wingate | 6:30.90 | - |
| 18 | 18 | Curley, Britney | SO | Chinle | 6:36.17 | - |
| 19 | 19 | CdeBaca, Gabrielle | JR | St. Michael's | 6:39.65 | - |
| 20 | 20 | Martin, Wyonna | FR | Grants | 6:41.40 | - |
| 21 | 21 | Mendoza, Sky | FR | East Mountain | 6:43.61 | - |
| 22 | 22 | McCray, Chamisa | SR | Ramah | 6:45.46 | - |
| 23 | 23 | Vallejos, Paige | SO | Miyamura | 6:45.84 | - |
| 24 | 24 | Pinto, Paige | 8 | Wingate | 6:49.18 | - |
| 25 | 25 | Vigil, Jade | SO | St. Michael's | 6:57.59 | - |
| 26 | 26 | Begaye, Shenoah | FR | Gallup | 6:57.80 | - |
| 27 | 27 | WARD, ANGEL | JR | Grants | 7:05.37 | - |
| 28 | 28 | Watson, Alison | SR | Chinle | 7:07.65 | - |
| 29 | 29 | Garcia, Linda | JR | St. Michael's | 7:11.84 | - |
| 30 | 30 | Redhorse, Naasgo | FR | St. Michael | 7:13.68 | - |
| 31 | 31 | Padilla, Andrea | JR | St. Michael's | 7:17.37 | - |
| 32 | 31 | Largo, Chelsey | SO | Crownpoint | 7:17.37 | - |
| 33 | 33 | Riley, Tamara | JR | Laguna Acoma | 7:21.37 | - |
| Esalio, Alanee | 8 | Ramah | NT | - | ||
| Begay, Kenisha | St. Michael | NT | - | |||
| Martine, Bree | Ramah | NT | - | |||
| Begay, Chelsea | SO | Gallup | NT | - | ||
| Notah, Kendell | SR | Gallup | NT | - | ||
| Knight, Makaila | FR | Wingate | NT | - |
