| LHSAA District 1-5A | Date: 04-18-13 Venue: Haughton - Haughton, LA |
Boys Long Jump
| Finals: Flight #1 |
| Preliminaries: Flight #1 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Key, Deylon | JR | Captain Shreve | 22' 8.5" | 10 |
| 2 | 2 | Rice, Cameron | JR | Airline | 22' 8" | 8 |
| 3 | 3 | Basker, Selby | FR | Airline | 21' 8.25" | 6 |
| 4 | 4 | Woodard, Javonte | SO | Haughton | 21' 7.75" | 4 |
| 5 | 5 | Jefferson, Broderick | JR | Parkway | 21' 1.25" | 2 |
| 6 | 6 | Thomas, Savarra | JR | Captain Shreve | 19' 10.5" | 1 |
| 7 | 7 | King, Marcus | SO | Parkway | 19' 10" | - |
| Preliminaries:
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Woodard, Javonte | SO | Haughton | 21' 7.75" | |
| 2 | 2 | Rice, Cameron | JR | Airline | 21' 5.25" | |
| 3 | 3 | Key, Deylon | JR | Captain Shreve | 21' 2.25" | |
| 4 | 4 | Jefferson, Broderick | JR | Parkway | 21' 1.25" | |
| 5 | 5 | Basker, Selby | FR | Airline | 20' 10" | |
| 6 | 6 | Thomas, Savarra | JR | Captain Shreve | 19' 10.5" | |
| 7 | 7 | King, Marcus | SO | Parkway | 19' 10" | |
| 8 | 8 | Rose, Richard | FR | Byrd, C.E. | 18' 3.75" | |
| 9 | 9 | Webb, Chris | JR | Byrd, C.E. | 17' 0" | |
| Lampkin, Cameron | SO | Southwood | ND | |||
| Devereaux, Nakia | SR | Haughton | ND |
