| Russell High School JV Meet 2013 | Date: 04-08-13 Venue: Russell High School, KS |
Boys Javelin Throw
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Dreiling, Craig | SO | Hays | 130' 6" | 10 |
| 2 | 2 | Bailey, Vincent | JR | Hays | 125' 7" | 8 |
| 3 | 3 | Gabel, Jared | JR | Hays-TMP-Marian | 124' 8" | 6 |
| 4 | 4 | Groff, Brandon | SO | Ellis | 116' 8" | 4 |
| 5 | 5 | Cox, Parker | SO | Hays-TMP-Marian | 110' 3" | 2 |
| 6 | 6 | Walters, Anthony | SR | Hays-TMP-Marian | 109' 9" | 1 |
| 7 | 7 | Potter, Trenton | FR | Hays | 105' 0" | - |
| 8 | 7 | Hidde, Wade | JR | Russell | 105' 0" | - |
| 9 | 9 | Guzman, Chris | JR | Hays | 104' 11" | - |
| 10 | 10 | Gaughan, Jake | FR | Hays | 104' 7" | - |
| 11 | 11 | Zimmerman, Riley | FR | Hays | 99' 5" | - |
| 12 | 12 | Dinkle, Dylan | SO | Hays | 94' 4" | - |
| 13 | 13 | Walers, Nate | FR | Hays-TMP-Marian | 92' 5" | - |
| 14 | 14 | Panuco, Jose | JR | Sacred Heart | 91' 8" | - |
| 15 | 15 | Oste, Joey | JR | Russell | 86' 11" | - |
| 16 | 16 | Davis, Dylan | FR | Hays | 85' 10" | - |
| 17 | 17 | Goble, Gage | FR | Ellis | 75' 7" | - |
| 18 | 18 | Lumpkin, Donovan | FR | Phillipsburg | 72' 9" | - |
| 19 | 19 | Gulick, Christopher | SR | Russell | 70' 3" | - |
| 20 | 20 | Burns, Jacob | FR | Ellis | 69' 3" | - |
| 21 | 21 | Honas, Ethan | FR | Ellis | 64' 5" | - |
| 22 | 22 | Sproul, Dakota | FR | Ellis | 63' 5" | - |
| 23 | 23 | Perriman, Hunter | FR | Hays | 54' 7" | - |
| 24 | 24 | Helmecy, Kyle | SO | Phillipsburg | 47' 6" | - |
