| SCBL HS League Track Meet | Date: 05-10-13 Venue: Oxford HS, KS |
Boys High Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Stiner, Deshon | SR | Udall | 6' 0" | 10 |
| 2 | 2 | SHOWMAN, AUSTIN | SR | South Haven | 6' 0" | 8 |
| 3 | 3 | Kennedy, AJ | FR | Rosalia-Flint Hills | 5' 4" | 6 |
| 4 | 4 | Hollingshead, Anthony | JR | Dexter | 5' 2" | 2.3 |
| 5 | 4 | Richardson, Nic | FR | Udall | 5' 2" | 2.3 |
| 6 | 4 | Wells, Garrett | SO | Argonia | 5' 2" | 2.3 |
| 7 | 7 | Goble, Richie | JR | South Haven | 5' 2" | 1 |
| 8 | 8 | Catlin, Timmie | SO | Oxford | 5' 2" | - |
| 9 | 9 | Stevens, Dominic | JR | Burden Central | 5' 0" | - |
| 10 | 9 | Kendrick, Trent | SO | Caldwell | 5' 0" | - |
| 11 | 9 | Dierking, Connor | FR | Caldwell | 5' 0" | - |
| Loewer, Cole | SR | Burden Central | NH | - | ||
| Rheyes, Rhys | FR | Burden Central | NH | - | ||
| Feely, Grant | FR | Caldwell | NH | - |
