| Kansas Track & Field Classic | Date: 04/19-04/20/13 Venue: ESU-Zola Witten Track - Emporia, KS |
Men's 3,200m Run Division 3
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Donley, Cory | SR | Sacred Heart | 9:38.80 | 10 |
| 2 | 2 | Routh, Jordan | SR | Wamego | 9:52.78 | 8 |
| 3 | 3 | Timmerman, Jack | JR | Junction City | 9:53.27 | 6 |
| 4 | 4 | Shurtz, Mitchell | JR | Wichita-Northwest | 10:00.86 | 5 |
| 5 | 5 | Matsui, Tony | SO | Wichita-South | 10:02.31 | 4 |
| 6 | 6 | Castellaw, John | SR | Wichita-South | 10:09.31 | 3 |
| 7 | 7 | Masood, Jeff | JR | Wichita-Southeast | 10:11.54 | 2 |
| 8 | 8 | Arnold, Matt | JR | Wichita-Bishop Carroll | 10:22.95 | 1 |
| 9 | 9 | Bandy, Nick | JR | Manhattan | 10:25.44 | - |
| 10 | 10 | Lenihan, Griffin | FR | OP-Blue Valley West | 10:26.83 | - |
| 11 | 11 | Patton, Brent | SR | Wamego | 10:28.91 | - |
| 12 | 12 | Becker, Paul | FR | Wichita-Bishop Carroll | 10:31.03 | - |
| 13 | 13 | Elder, Nathan | SR | Riley-Riley County | 10:43.86 | - |
| 14 | 14 | Surmeier, Max | SR | Wichita-Northwest | 10:53.99 | - |
