| 2013 Kane Invitational | Date: April 20, 2013 Venue: Kane Area HS - Kane, PA |
Boys 4 x 100m Relay
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 8 | Oswayo Valley (Lawrence, Matviichuk, Goodliff, Hoffman) | 49.37 | - |
| 2 | 11 | Eisenhower (Pascuzzi, Eernisse, Decker, Lange) | 51.44 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 2 | Kane Area (Yasurek, Cummings, Weidenhoff, Rolick) | 48.02 | 8 |
| 2 | 4 | Elk County Catholic (Smith, Housler, Housler, Gebauer) | 48.22 | 4 |
| 3 | 7 | Johnsonburg Area (Wickett, Herbstritt, Garvey, Jacques) | 49.35 | - |
| 4 | 10 | Coudersport (Furman, Shaeffer, Croke, Burkhardt) | 49.62 | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Iroquois (McShane, Williams, Cecchetti, Roda) | 46.5 | 10 |
| 2 | 3 | Port Allegany (Poorman, Caulkins, Brookens, Kittleson) | 48.17 | 6 |
| 3 | 5 | Bradford Area (Veite, Riley, Coles, Langdon) | 48.27 | 2 |
| 4 | 6 | Brookville Area (Douglass, Hays, Ray, Matheny) | 48.77 | 1 |
| 5 | 9 | Youngsville (Hamrick, Chapman, Clark, Gatta) | 49.57 | - |