| Carl Lewis High School Invitational | Date: 01-19-13 Venue: Houston-Yeoman FH (Flat) - Houston, TX |
Boys Long Jump
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jefferson, Andre | metro | 24' 11" | - | FOUL | 24' 0" | 24' 1.75" | 24' 7.5" | 24' 11" | FOUL | |
| 2 | Porter, Deiondre | JR | unattached | 21' 11" | - | FOUL | 21' 3.75" | 21' 6.25" | 21' 11" | FOUL | FOUL |
| 3 | Zamora, Ishmael | JR | unattached | 21' 9" | - | 21' 4.25" | 21' 8" | 21' 4.5" | 21' 2.75" | 21' 9" | FOUL |
| 4 | Smith, Lafiel | Lancaster lightning YTC | 21' 5" | - | 21' 4" | 20' 3" | 20' 5.5" | 21' 5" | 20' 8" | 21' 0.75" | |
| 5 | Lattin, Amere | Buffalo's Run TC | 21' 1.75" | - | 21' 1.75" | 20' 5.75" | 19' 9" | 20' 8.5" | 20' 0" | 20' 8" | |
| 6 | Drayden, Dominique | Mercury Track and Field Club | 21' 1.25" | - | 21' 1.25" | PASS | PASS | PASS | PASS | PASS | |
| 7 | Houston, Tristian | C.L. Athletic Stars | 20' 9" | - | FOUL | 20' 9" | 19' 5" | PASS | PASS | PASS | |
| 8 | Hobley , Adrian | Lake Houston Speedsters | 20' 6.75" | - | FOUL | 20' 6.75" | FOUL | FOUL | 20' 4.25" | FOUL | |
| 9 | Kinsey, Gaines | SR | unattached | 20' 6.5" | - | 19' 8.5" | 18' 4.25" | 20' 6.5" | |||
| 10 | Williams, Casey | Track Houston | 20' 4.75" | - | 20' 4.75" | 18' 9" | 19' 4" | ||||
| 11 | Smith Jr, John W | Xtreme Force TC | 20' 2" | - | 19' 7.75" | 18' 5" | 20' 2" | ||||
| 12 | Imagbe, Simon | SR | unattached | 19' 11" | - | 19' 7.25" | 19' 11" | 19' 9.5" | |||
| 13 | Badger, Jaylen | SO | Arlington Bowie | 19' 10.5" | - | 19' 10.5" | 19' 8.75" | 19' 5" | |||
| 14 | Torrance, Colton | SR | unattached | 19' 7.25" | - | 17' 11.5" | 18' 3.25" | 19' 7.25" | |||
| 15 | Francis, Byron | Lake Houston Speedsters | 19' 2" | - | 19' 2" | 18' 8.5" | 17' 6" | ||||
| 16 | mata, edmundo | JR | unattached | 18' 2.75" | - | 18' 2.75" | 17' 9" | 17' 11.25" | |||
| 17 | McBride, Justin | JR | unattached | 18' 0" | - | 17' 2.5" | 17' 6" | 18' 0" | |||
| 18 | Hall, Travis | SR | Cinco Ranch | 17' 6.5" | - | 17' 1.5" | 17' 2.25" | 17' 6.5" | |||
| 19 | Rogers, Rodney | Texas Storm 05 | 17' 5.25" | - | FOUL | 17' 5.25" | FOUL | ||||
| 20 | Foster, Joshua | gpstriders | 17' 1.75" | - | 16' 2" | 17' 1.75" | 16' 2" | ||||
| 21 | Moore , Dylan | Xtreme Force TC | 17' 0" | - | 15' 4" | 16' 6" | 17' 0" | ||||
| 22 | Copeland-Doyle, Sequoyah | JR | ANGEL FLIGHT TRACK | 16' 8" | - | 15' 5.5" | 16' 2.75" | 16' 8" | |||
| 23 | Mitchell, D'Undre | Central Texas Cruisers | 16' 3" | - | 16' 3" | 14' 5.5" | 15' 2" | ||||
| 24 | Hollier, DeMarcus | Track Houston | 15' 9.5" | - | FOUL | 15' 9.5" | 15' 2" | ||||
| Upton, Dante | Five Hills Track & Field Club | ND | - | FOUL | FOUL | FOUL |
