| Custer County John Polich Cowgirl/Cowboy Invitational | Date: May 5, 2012 Venue: Custer County, MT |
Boys Pole Vault
| Finals: Flight #1|2|3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| Jones, Gresh | FR | Sidney | NH | - | ||
| Howard, Trey | SO | Plentywood | NH | - | ||
| Dorn, Byrant | SO | Hardin | NH | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| Pisk, Trevor | SR | Terry | NH | - | ||
| Thiel, Logan | FR | Sidney | NH | - | ||
| Silvernale, Dillon | FR | Dawson County | NH | - | ||
| Campbell, Cole | JR | Hardin | NH | - | ||
| Hembree, Treven | JR | Laurel | NH | - | ||
| Wolcott, Parker | SO | Laurel | NH | - | ||
| Craig, Jed | JR | Laurel | NH | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Grimes, Bryant | SR | Dawson County | 13' 0" | 10 |
| 2 | 2 | Gay, Tanner | SR | Dawson County | 12' 6" | 7 |
| 3 | 2 | Burman, Jesse | SR | Custer County | 12' 6" | 7 |
| 4 | 4 | Schwartz, Taylor | SO | Dawson County | 12' 0" | 3 |
| 5 | 4 | Thompson, Mitch | JR | Laurel | 12' 0" | 3 |
| 6 | 6 | Bachmeier, Colter | SO | Dawson County | 11' 0" | 1 |
| Speldrich, Gene | SR | Sidney | NH | - | ||
| Murdock, Gus | SR | Hardin | NH | - |