| Eureka Springs Junior School Invitational | Date: 04-03-12 Venue: Eureka Springs, AR |
Boys Long Jump
| Overall | Name | Year | Team | Distance | Score | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catt, Bobby | FR | Prairie Grove | 18' 4" | 10 | 16' 6" | 18' 4" | ||
| 2 | Payton , Deonte | FR | Berryville | 17' 11.5" | 8 | 16' 10.5" | 17' 11.5" | 17' 3" | |
| 3 | Gomez, Martin | 8 | Farmington Junior High | 17' 9" | 5.5 | 16' 3.5" | 17' 9" | 16' 11" | |
| 3 | Blew, Josh | FR | Farmington Junior High | 17' 9" | 5.5 | 17' 4" | 17' 9" | ||
| 5 | Christie, Dakota | FR | Western Grove | 17' 6.5" | 4 | 17' 6.5" | 17' 5.5" | ||
| 6 | Casebolt, Hunter | 8 | Elkins | 17' 6" | 3 | 15' 10" | 16' 8" | 17' 6" | |
| 7 | Keele, Ryan | FR | Harrison Junior High | 17' 5" | 2 | 17' 5" | |||
| 8 | Stacy, Garrett | FR | Harrison Junior High | 17' 3.5" | 1 | 15' 9" | 16' 9" | 17' 3.5" | |
| 9 | tinsman, micah | FR | Yellville-Summit Jr. High | 16' 11.5" | - | 16' 11.5" | 16' 10" | ||
| 10 | Bradshaw, Travis | 8 | Pea Ridge Junior High | 16' 9.5" | - | 16' 9.5" | 15' 8" | 16' 3" | |
| 11 | Dunlap, Colby | FR | Pea Ridge Junior High | 16' 9" | - | 15' 2" | 16' 9" | 16' 6" | |
| 12 | Faulkenberry, Jake | 8 | Gentry | 16' 5.5" | - | 16' 5.5" | |||
| 13 | Lee, Landon | 8 | Green Forest | 16' 5" | - | 15' 5" | 15' 8" | 16' 5" | |
| 14 | Deckleman, Brandon | 8 | Omaha | 16' 4.5" | - | 16' 4.5" | 16' 4" | ||
| 15 | Copeland, Sameul | 8 | Mountainburg | 16' 4" | - | 16' 4" | 15' 10" | ||
| 16 | Lewis, Travis | 7 | Norfork | 16' 0.5" | - | 16' 0.5" | 15' 3" | ||
| 17 | Moore, Logan | FR | Gravette | 16' 0" | - | 16' 0" | |||
| 18 | Burnett, Jordan | 8 | Gravette | 15' 9.75" | - | 14' 11.5" | 15' 9.75" | 15' 2.5" | |
| 19 | Barker, Brent | FR | Gentry | 15' 4" | - | 15' 4" | |||
| 20 | Rota, JJ | 8 | Elkins | 15' 1.5" | - | 15' 1.5" | |||
| 21 | Jones, Trey | FR | Bergman | 15' 1" | - | 15' 1" | |||
| 22 | McClellan, Anthony | 8 | Omaha | 15' 0" | - | 14' 10" | 15' 0" | ||
| 23 | Trowbridge, Thomas | 7 | Berryville | 13' 0" | - | 13' 0" |
