Division 3 Championship NHIAA | Date: 05-26-12 Venue: Newfound Regional - Bristol, NH |
Girls 4 x 400m Relay
Finals: Heat #1|2|3 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 12 | Berlin ( Landry, Sullivan, Gendron, O'Neil ) | 4:41.68 | - |
2 | 13 | Hinsdale ( Smith, Bruce, Cole, Toussaint ) | 4:51.89 | - |
3 | 14 | Newmarket ( Jarosz, Hounam, Rocci, Filion ) | 5:21.76 | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | Bow ( Weisner, Garrett, Morrison, Vinnenberg ) | 4:26.21 | 4 |
2 | 5 | Campbell ( Gannon, Gannon, Pomerleau, Heaton ) | 4:30.41 | 2 |
3 | 9 | Stevens ( Deschaine, Hamel, Roy, Root ) | 4:37.72 | - |
4 | 10 | Raymond ( Borgella, Faust, Harmon, Lord ) | 4:38.84 | - |
5 | 11 | Prospect Mountain ( Kendall, Teets, Simoneau, Brown ) | 4:41.62 | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | White Mountains ( Schanlaber, Schanlaber, Kopp, Gassek ) | 4:15.10 | 10 |
2 | 2 | Monadnock ( Munoz, Martin, McAnney, Dodd ) | 4:22.21 | 8 |
3 | 3 | Hopkinton ( Russell, Geiger, Irwin, Flood ) | 4:25.26 | 6 |
4 | 6 | Conant ( Cartee, Aho, Hill, Tonyai ) | 4:30.45 | 1 |
5 | 7 | Newport ( Sullivan, Merrow, Stout, MacConnell ) | 4:34.08 | - |
6 | 8 | Newfound Regional ( Gallagher, Dorey, Lavin, Plummer ) | 4:37.47 | - |