| Holden Invitational 2012 | Date: April 5, 2012 Venue: Holden HS - Holden, MO |
Men 100m Dash
| Finals: Heat #1|2|3|4 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 15 | Rusche, Tyler | Calhoun High School | 13.55 | - | |
| 2 | 17 | Geier, Johnny | FR | Pleasant Hill | 13.94 | - |
| 3 | 18 | Wright, Elliot | Holden High School JV | 14.40 | - | |
| Hayes, Adam | FR | KC East Christian | NT | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Calahan, Ty | SO | Lee's Summit Christian | 12.09 | 2 |
| 2 | 8 | Cassity, Brandon | SO | Pleasant Hill | 12.27 | 1 |
| 3 | 12 | West, Richard | Chilhowee High School | 12.51 | - | |
| 4 | 16 | Weber, Kent | SO | Lee's Summit Christian | 13.72 | - |
| Meyer, John | Chilhowee High School | NT | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Jones, Austin | FR | Holden | 12.31 | - |
| 2 | 10 | Marshall, Justin | JR | Holden | 12.41 | - |
| 3 | 13 | Brown, Dominic | SO | Knob Noster | 13.00 | - |
| 4 | 14 | Sisson, Gage | SO | Wellington-Napoleon | 13.54 | - |
| Resz, Jesse | SO | Clinton | NT | - | ||
| Reeves, Skylar | SO | Lathrop | NT | - | ||
| Williams, Colton | FR | Lafayette County | NT | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Ramirez, Nick | SR | Clinton | 11.13 | 10 |
| 2 | 2 | Brunner, Carl | SR | Lathrop | 11.14 | 8 |
| 3 | 3 | King, Gage | Center High School | 11.62 | 6 | |
| 4 | 4 | Poree, Josh | JR | Knob Noster | 11.69 | 5 |
| 5 | 5 | Lewis, Cottry | JR | Lafayette County | 11.80 | 4 |
| 6 | 6 | LaBoube, Austin | SO | Smith-Cotton | 11.87 | 3 |
| 7 | 11 | Arrebotta, Hector | Center High School | 12.46 | - | |
| Hails, JD | SO | Smith-Cotton | NT | - |