| 2005 MUS Jamboree | Date: 03/17-03/19/05 Venue: MUS - Memphis, TN |
Men's Pole Vault
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Kossman, Karl | SR | Houston | 13' 0" | 10 |
| 2 | 2 | Baker, Nick | JR | Cordova | 12' 6" | 8 |
| 3 | 3 | Jacobson, Daniel | JR | Evangelical | 11' 6" | 6 |
| 4 | 3 | Ruiz, Juan | JR | Christian Brothers | 11' 6" | 5 |
| 5 | 5 | Rowland, Garrett | JR | Briarcrest | 11' 0" | 4 |
| 6 | 5 | McCutchin, Kasey | FR | Houston | 11' 0" | 3 |
| 7 | 7 | Hogue, Dave | SO | Briarcrest | 10' 0" | 2 |
| 8 | 8 | Roberts, Daniel | JR | Harding Academy | 9' 6" | 1 |
| 9 | 9 | Alston, Drew | 10 | Memphis University School | 9' 0" | - |
| 10 | 9 | Goldstein, Sam | 09 | Memphis University School | 9' 0" | - |
| 11 | 11 | Rasmussen, Robbey | SO | Cordova | 8' 6" | - |
| 0 | Montesi, Elliot | SR | Christian Brothers | NH | - | |
| 0 | Wade, Jonathan | SR | Evangelical | NH | - |
