| Andale Freshman/Sophomore Meet | Date: 05-02-11 Venue: Andale HS - Andale, KS |
Boys High Jump Freshman
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Becker, Johnny | FR | Clearwater | 5' 10" | - |
| 2 | 2 | Shrubshall, Talon | FR | Mulvane | 5' 8" | - |
| 3 | 3 | Chippeaux, Austin | FR | Goddard | 5' 8" | - |
| 4 | 4 | Amsink, Tyler | FR | Cheney | 5' 8" | - |
| 5 | 5 | Fouquet, Tim | FR | Cheney | 5' 6" | - |
| 6 | 6 | Heidt, Quentin | FR | Rose Hill | 5' 4" | - |
| 7 | 7 | Smith, Alex | FR | Clearwater | 5' 4" | - |
| 8 | 8 | Olson, Levi | FR | Garden Plain | 5' 2" | - |
| 9 | 9 | Weisner, Sam | FR | Wichita-Bishop Carroll | 5' 0" | - |
| 10 | 10 | Whistler, Mathew | FR | Andover Central | 5' 0" | - |
| 11 | 11 | Jenkins, Tommy | FR | Hesston | 4' 10" | - |
| 12 | 12 | Marshall, Josh | FR | Buhler | 4' 8" | - |
| 13 | 13 | Rosas, Joey | FR | Maize South | 4' 6" | - |
| 14 | 13 | Allen, Israel | FR | Wichita-Bishop Carroll | 4' 6" | - |
