| Andale Freshman/Sophomore Meet | Date: 05-02-11 Venue: Andale HS - Andale, KS |
Boys Javelin Throw Freshman
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Fisher, Beau | FR | Garden Plain | 163' 0" | - |
| 2 | 2 | Geschwenter, Grant | FR | Mulvane | 132' 11" | - |
| 3 | 3 | Highfill, Jacob | SO | Andover | 126' 1" | - |
| 4 | 4 | Middlemas, Trever | FR | Andale | 121' 2" | - |
| 5 | 5 | Maus, Michael | FR | Andale | 118' 4" | - |
| 6 | 6 | Christman, Coby | FR | Mulvane | 117' 2" | - |
| 7 | 7 | Smith, Tory | FR | Goddard | 114' 2" | - |
| 8 | 8 | Boroughs, Ryan | FR | Kingman | 110' 6" | - |
| 9 | 9 | Bouddhara, Braydn | FR | Andover Central | 100' 10" | - |
| 10 | 10 | Lehner, Wyatt | FR | Garden Plain | 100' 7" | - |
| 11 | 11 | Zook, Stephen | FR | Buhler | 96' 6" | - |
| 12 | 12 | Huslig, Carson | FR | Andover Central | 95' 5" | - |
| 13 | 13 | Adkins, Jack | FR | Buhler | 94' 8" | - |
| 14 | 14 | Ward, Spencer | FR | Andale | 93' 3" | - |
| 15 | 15 | Geno, Zach | FR | Goddard | 92' 1" | - |
| 16 | 16 | Whistler, Mathew | FR | Andover Central | 91' 4" | - |
| 17 | 17 | Walden, Ryan | FR | Wichita-Bishop Carroll | 88' 6" | - |
| 18 | 18 | Zorn, Ty | FR | Maize South | 87' 9" | - |
| 19 | 19 | Cabrera, Brabender | FR | Andover | 86' 4" | - |
| 20 | 20 | Peters, Nathan | FR | Wichita-Bishop Carroll | 86' 2" | - |
| 21 | 21 | Luu, Tommy | FR | Maize South | 84' 3" | - |
| 22 | 22 | Rau, Josh | FR | Wichita-Bishop Carroll | 83' 4" | - |
| 23 | 23 | Bosley, Wright | Augusta | 82' 11" | - | |
| 24 | 24 | Belden, Bryant | FR | Mulvane | 80' 7" | - |
| 25 | 25 | Macy, Hunter | FR | Clearwater | 75' 4" | - |
| 26 | 26 | Goodwin, Grant | FR | Buhler | 67' 9" | - |
| 27 | 27 | Moser, Jacob | Wellington | 64' 10" | - | |
| 28 | 28 | Hartshorn, Ross | FR | Garden Plain | 63' 7" | - |
