| Custer County Cowgirl/Cowboy Invitational | Date: May 7, 2011 Venue: Custer County, MT |
Men's 4 x 100 Relay
| Finals: Heat #1|2 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Billings Central (Stanton, Stanton, Burke, Martinson) | 44.17 | 10 |
| 2 | 2 | Laurel (Albrecht, Kaufman, Luhman, Albrecht) | 45.24 | 8 |
| 3 | 3 | Custer County (Nalewaja, Reid, Leidholt, Johnson) | 45.71 | 6 |
| 4 | 4 | Hardin (Metcalf, Stands, Schreiner, Murdock) | 45.98 | 4 |
| 5 | 5 | Dawson County (Iwaniak, Bachmeier, LeSueur, Sevier) | 46.28 | 2 |
| 6 | 6 | Wibaux County (Kreitinger, Sokoloski, Garneau, Bakken) | 46.54 | 1 |
| 7 | 8 | Powder River County (West, Emmons, Price, Shannon) | 47.21 | - |
| 8 | 14 | Hardin (Purcell, Rameriz, Butkay, Johnson) | 48.74 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 7 | St. Labre (Whiteshield, Bixby, Lonebear, Sonntag) | 47.13 | - |
| 2 | 9 | Baker (Ducharme, Wyrick, Melby, Varner) | 47.36 | - |
| 3 | 10 | Custer County (Burman, Bartz, Larson, Martin) | 47.6 | - |
| 4 | 11 | Beach (Weinreis, Sime, Buchholz, Hardy) | 48.23 | - |
| 5 | 12 | Terry (Hubbert, Hyer, Fredrickson, Pisk) | 48.4 | - |
| 6 | 13 | Dawson County (Melton, Schwartz, Schwartz, Wenger) | 48.63 | - |
| 7 | 15 | Forsyth (Fulton, Lawson, Fritz, Harms) | 49.33 | - |