| District 6-5A | Date: April 13-14, 2011 Venue: UT-Arlington - Maverick Stadium - Arlington, TX |
Women's 4 x 100 Relay
| Finals: Heat #1 |
| Preliminaries: Heat #1|2 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Hurst Bell | 50.23 | 20 |
| 2 | 2 | Irving Nimitz | 50.36 | 16 |
| 3 | 3 | Euless Trinity | 50.64 | 12 |
| 4 | 4 | Grapevine | 50.72 | 8 |
| 5 | 5 | Colleyville Heritage | 50.96 | 4 |
| 6 | 6 | N Richland Hills Richland | 51.34 | 2 |
| 7 | 7 | Irving MacArthur | 51.42 | - |
| 8 | 8 | Irving | 52.45 | - |
| Preliminaries: Heat #1
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 3 | Irving Nimitz (Price, Webb, Johnson, Stephenson) | 50.37 | |
| 2 | 5 | N Richland Hills Richland (Smith, Luckey, Brock, Young) | 50.69 | |
| 3 | 6 | Colleyville Heritage (Cormier, Cansler, Standish, Witt) | 50.79 | |
| 4 | 9 | Haltom City Haltom (Prince, Britton, Dangerfield, Cooper) | 52.71 |
| Preliminaries: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Hurst Bell (Owens, Woods, Bradley, Hubbard) | 49.78 | |
| 2 | 2 | Euless Trinity (Breckenridge, Weaver, Johnson, Yenga) | 50.25 | |
| 3 | 4 | Grapevine (Simon, Dupuy, McGowan, Smith) | 50.54 | |
| 4 | 7 | Irving MacArthur (Houston, Saunders, Jones, Hodges) | 51.73 | |
| 5 | 8 | Irving (Turman, Wright, Douglas, Trimble) | 52.68 |