| Stevens Home Meet | Date: May 17, 2011 Venue: Stevens - Claremont, NH |
Men's 4 x 100 Relay
| Finals: Heat #1|2 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Monadnock (Gross, Bazarnicki, Pacanza, Fisher) | 45.93 | 10 |
| 2 | 2 | Newport (Sullivan, Hogan, Orzechowski, Hernando) | 46.91 | 8 |
| 3 | 3 | Stevens (Bailey, Bailey, Miller, Chicoine) | 47.04 | 6 |
| 4 | 4 | Fall Mountain (Chuda, Holmes, Loiselle, Henry) | 48.44 | 4 |
| 5 | 5 | Sunapee (Berube, Emmond, Hargbol, Skarin) | 52.23 | 2 |
| 6 | 6 | South Royalton (Bouchard, Young, Striker, Roy) | 55.46 | 1 |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 7 | Newport (Brown, Brown, Clayton, Bahara) | 56.3 | - |
| 2 | 8 | South Royalton (Striker, Audsley, Orechovesky, Vovakes) | 57.25 | - |
| 3 | 9 | Newport (Swenson, Tremblay, Merritt, Boone) | 57.98 | - |
| 4 | 10 | Hinsdale (McCosker, Collazo, Cole, Melroy) | 1:02.43 | - |