| Dartmouth High School Meet #1 | Date: December 16, 2000 Venue: Dartmouth-Leverone FH - Hanover, NH |
Women's 55m High Hurdles
| Finals: Heat #1 |
| Preliminaries: Heat #1|2|3|4|5 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Serratore, Jen | 2001 | Timberlane | 9.40 | 6 |
| 2 | 2 | Gee, Sarah | Rutland | 9.80 | 5 | |
| 3 | 3 | Censullo, Brenna | 2002 | Timberlane | 9.86 | 4 |
| 4 | 4 | Doenges, Andrea | Rutland | 9.90 | 3 | |
| 5 | 5 | Edgerton, Lynsy | Fair Haven | 10.03 | 2 |
| Preliminaries: Heat #1
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Edgerton, Lynsy | Fair Haven | 10.05 | ||
| 2 | 16 | McQuinn, Andrea | 2004 | Nashua | 10.96 | |
| 3 | 18 | Clary, Maggie | 2003 | Lebanon | 11.18 | |
| 4 | 21 | Bryar, Lauren | 2002 | Nashua | 11.71 | |
| 5 | 22 | Vancor, Alanna | 2003 | Nashua | 13.76 |
| Preliminaries: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Serratore, Jen | 2001 | Timberlane | 9.73 | |
| 2 | 3 | Bender, Sybil | Rutland | 9.83 | ||
| 3 | 11 | Messier, Laura | Rutland | 10.62 | ||
| 4 | 12 | Campbell, Madison | Rutland | 10.65 |
| Preliminaries: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Gee, Sarah | Rutland | 9.77 | ||
| 2 | 3 | Censullo, Brenna | 2002 | Timberlane | 9.83 | |
| 3 | 5 | Doenges, Andrea | Rutland | 9.92 | ||
| 4 | 13 | Campbell, Jessica | Rutland | 10.66 | ||
| 5 | 15 | Hoag, Kimberly | 2004 | Timberlane | 10.93 |
| Preliminaries: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Stanley, Kasi | Proctor | 10.06 | ||
| 2 | 8 | Swift, Katie | 2004 | Lebanon | 10.16 | |
| 3 | 10 | Saetta, Sophia | Fair Haven | 10.22 | ||
| 4 | 16 | Darah, Cathy | 2003 | Nashua | 10.96 |
| Preliminaries: Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Gravel, Sarah | 2001 | Manchester West | 10.17 | |
| 2 | 14 | Skrocki, Anne | Bellows Falls | 10.83 | ||
| 3 | 19 | Valickus, Megan | 2002 | Manchester West | 11.35 | |
| 4 | 20 | Rogers, Beth | 2001 | Nashua | 11.67 |