| Prescott Curley Cub Relays | Date: 04-05-11 Venue: Prescott - Prescott, AR |
Boys Shot Put
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Lee, Rashawn | FR | Nashville JHS | 42' 8" | 10 |
| 2 | 2 | Monk, Keuntai | 8 | hopejrboystrack | 41' 8.5" | 8 |
| 3 | 3 | Sirmon, Anrew | FR | Dierks | 41' 0" | 6 |
| 4 | 4 | Birks, Tredarius | 7 | Lafayette County | 40' 1" | 5 |
| 5 | 5 | Lawrence, Kyler | FR | Nashville JHS | 39' 4" | 4 |
| 6 | 6 | Hawthorne, Demitri | FR | Prescott | 38' 10" | 3 |
| 7 | 7 | Alvarado, Issac | FR | De Queen Junior High | 38' 9.5" | 2 |
| 8 | 8 | Johnson, Wyatt | FR | De Queen Junior High | 38' 6" | 1 |
| 9 | 9 | Box, Dannon | Prescott | 38' 1" | - | |
| 10 | 10 | Adams, Drew | FR | Dierks | 37' 9" | - |
| 11 | 11 | Taylor, Javarous | FR | Ashdown Jr. High | 37' 4" | - |
| Nelson, John | 8 | hopejrboystrack | ND | - | ||
| McWhorter, Layne | Dierks | ND | - | |||
| Glover, Trent | FR | Emerson | ND | - | ||
| Collins, Kenneth | 7 | Emerson | ND | - | ||
| Williamson, C.J. | Prescott | ND | - | |||
| Mixon, Jcoby | 8 | Lafayette County | ND | - | ||
| Duncan, Kyle | FR | Ashdown Jr. High | ND | - | ||
| Tays, Eric | 8 | Bismarck Junior High | ND | - | ||
| Orr, Shelby | FR | Bismarck Junior High | ND | - | ||
| Joyce, Jordan | FR | Prescott | ND | - |
