| White Rose Track & Field Invitational (Large Schools) | Date: 04-02-11 Venue: Central York - York, PA |
Boys High Jump Large School
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Cotton , Victor | SR | Hershey | 6' 2" | 10 |
| 2 | 2 | Short, Ibn | SO | Milton Hershey School | 6' 0" | 8 |
| 3 | 3 | Grudi, Lucas | JR | Hershey | 5' 10" | 6 |
| 4 | 4 | Putt, Robert | SO | East Pennsboro | 5' 10" | 4 |
| 5 | 5 | Kline, Matt | SO | Spring Grove | 5' 8" | 2 |
| 6 | 6 | Palmer, Maxfield | SR | Central York | 5' 8" | 1 |
| 7 | 7 | Salmon, Nigel | SR | Central Dauphin East | 5' 8" | - |
| 8 | 8 | Mims, Tyler | SR | Central Dauphin East | 5' 4" | - |
| 9 | 8 | Adgers, Jonnie | SO | Waynesboro Area | 5' 4" | - |
| 10 | 10 | Mohamed, Wasi | SR | East Pennsboro | 5' 4" | - |
| 11 | 11 | Noll, Troy | JR | Spring Grove | 5' 2" | - |
| Lafountain, Tyler | JR | Central York | NH | - | ||
| Schlosser, Kurt | FR | Waynesboro Area | NH | - | ||
| Costa, Mike | SO | Susquehannock | NH | - | ||
| Nelson, Ian | JR | Susquehannock | NH | - |
