| State Farm's Cibola Scorcher Invitational | Date: March 19, 2011 Venue: Cibola - Yuma, AZ |
Men's Discus
| Finals: Flight #1|2|3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Cueto, Esteban | SO | Holtville | 101' 2" | 3 |
| 2 | 8 | Smith, Claude | JR | Central (El Centro) | 89' 8" | 1 |
| 3 | 9 | Lehman, Carl | JR | Holtville | 87' 5" | - |
| 4 | 12 | Wiseman, Paul | JR | San Pasqual | 79' 2" | - |
| 5 | 18 | Sanchez, Mandel | SO | San Pasqual | 67' 11" | - |
| 6 | 21 | Casares, Jesse | JR | Calexico | 61' 6" | - |
| Mendoza, Brian | SO | Holtville | NM | - | ||
| Chavez, Nick | SR | Yuma | NM | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 10 | Harold, Kelvin | JR | Gila Ridge | 85' 3" | - |
| 2 | 14 | Roman, Jhony | SR | Gila Ridge | 71' 5" | - |
| 3 | 15 | Lizarraga, Raul | SR | Calexico | 71' 4" | - |
| 4 | 16 | Vedder, Chase | FR | Lake Havasu | 70' 3" | - |
| 5 | 17 | Alvarez, Josh | SR | San Pasqual | 69' 6" | - |
| 6 | 19 | Torres, Iran | FR | Yuma Catholic | 65' 11" | - |
| 7 | 20 | Cazares, Juan | SO | Calexico | 64' 9" | - |
| 8 | 22 | Duke, James | FR | Yuma Catholic | 56' 2" | - |
| Sonier, Mateo | SR | Calexico | NM | - | ||
| Gomez, James | JR | Yuma | NM | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Vidal, Adam | SR | Cibola | 142' 9" | 10 |
| 2 | 2 | Bird, Aaron | SR | Gila Ridge | 117' 0" | 8 |
| 3 | 3 | Cooke, Nic | SR | Lake Havasu | 115' 7" | 6 |
| 4 | 4 | Klakulak, Christian | SR | Kofa | 111' 10" | 5 |
| 5 | 5 | Best, Patrick | SR | Cibola | 109' 3" | 4 |
| 6 | 7 | Vedder, Brandon | SR | Lake Havasu | 92' 0" | 2 |
| 7 | 11 | Castanon, Julio | JR | Cibola | 84' 7" | - |
| 8 | 13 | Montes, Vicente | SR | Kofa | 72' 9" | - |
| Barczynski, John | SO | Yuma Catholic | NM | - | ||
| Leon, Armando | SR | Kofa | NM | - |