| SPARTAN INVITATIONAL | Date: 02-23-05 Venue: Tropical Park - Miami, FL |
Men's High Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Karpiak, Kevin | 8 | Palmetto MS | 4' 10" | 10 |
| 2 | 1 | Wong, Graig | 8 | Southwood MS | 4' 10" | 8 |
| 3 | 1 | Emura, Felipe | 8 | Palmetto MS | 4' 10" | 6 |
| 4 | 4 | Samuel, McKinnon | 7 | Centennial MS | 4' 8" | 5 |
| 5 | 4 | Rowe, Ricky | 8 | Richmond Heights MS | 4' 8" | 4 |
| 6 | 6 | Jackson, Rashad | 7 | Centennial MS | 4' 6" | 3 |
| 7 | 6 | Strawder, Prenctice | 8 | Richmond Heights MS | 4' 6" | 1.5 |
| 8 | 6 | Robinson, Devorius | 8 | Ponce de Leon MS | 4' 6" | 1.5 |
| 0 | Lee, Christopher | 6 | Miami Springs MS | NH | - | |
| 0 | Ramirez, Oxsunn | 8 | Glades MS | NH | - | |
| 0 | Felix, Herbert | 8 | Ponce de Leon MS | NH | - | |
| 0 | Sims, Jarrell | 7 | Hammocks MS | NH | - | |
| 0 | Diaz, George | 8 | Glades MS | NH | - | |
| 0 | Parker, Andrew | 7 | Southwood MS | NH | - | |
| 0 | Tapanes, Giancarlo | 8 | Miami Springs MS | NH | - |
