City to City Challenge 2011 Date: 03-12-11   Venue: Greeley Central High School - Greeley, CO
Men's Shot Put
Finals: Flight #1
Preliminaries: Flight #1|2|3|4

Finals:
Place Overall Name Year Team Distance Score
1 1 Hecker, Callen SR Loveland 48'  7.5" 10
2 2 Baxter, Zach SR Northridge 43'  10" 8
3 3 McMurren, Travis SO Greeley Central 43'  3" 6
4 4 Watkins, Matt SO Mountain View 41'  7" 5
5 5 Baca, Sam SO Thompson Valley 41'  2.5" 4
6 6 Hughes, Alex SR Berthoud 40'  10" 3
7 7 Shores, Connor SR Loveland 39'  1" 2
8 8 Kiess, Tyler SO Thompson Valley 38'  11" 1
Preliminaries: Flight #1

Place Overall Name Year Team Distance Score
1 0 Unruh, Ben SR Northridge 34'  9"  
2 0 Kunich, Elijah JR Mountain View 34'  6"  
3 0 Breckenridge, Brandon SR Mountain View 33'  10.5"  
4 0 Walker, Curtis SR Loveland 32'  9"  
5 0 Martinez, Jose SO Northridge 31'  5"  
6 0 Goode, Levi SR University 30'  11"  
7 0 Watkins, Thomas FR Mountain View 29'  5.25"  
8 0 Schumacher, Keaton SR University 29'  1"  
9 0 Zazoya, Martin JR Northridge 27'  5"  
10 0 Leonard, Andrew JR Greeley Central 26'  3"  
11 0 Vigil, Micheal FR Greeley Central 24'  2.5"  
Preliminaries: Flight #2

Place Overall Name Year Team Distance Score
1 19 Doles, Tommy JR Berthoud 33'  11"  
2 20 Dyer, Austin FR Thompson Valley 33'  7.5"  
3 23 McIntosh, Mike SO Mountain View 31'  7"  
4 24 Stephenson, Drew SO Loveland 31'  6.5"  
5 25 Diaz, Luis FR Greeley Central 31'  5.5"  
6 26 Moore, Sean JR University 31'  5"  
7 28 Chavez, Josh SR Frontier Academy 28'  1"  
8 29 Powell, Logan FR Frontier Academy 27'  8.5"  
  Stolley, Sam FR Frontier Academy ND  
  Halsey, Brian JR Greeley West ND  
  Becker, Jacob SO Thompson Valley ND  
Preliminaries: Flight #3

Place Overall Name Year Team Distance Score
1 8 Kiess, Tyler SO Thompson Valley 38'  11"  
2 9 Haworth, Kyle JR Loveland 37'  10.5"  
3 12 Groover, Brian SO Thompson Valley 35'  10"  
4 13 Shaffer, Trent SR Thompson Valley 35'  3.5"  
5 15 Dirks, Austin JR Greeley West 35'  1.5"  
6 16 Gordon, Matt SO Berthoud 35'  1"  
7 17 Diffendaffer, Brok JR Berthoud 35'  0.5"  
8 21 Tooley, Tyler SR Mountain View 32'  10.5"  
9 22 Mekhraliyev, Kazim JR Greeley Central 31'  9"  
10 27 Baumeister, Haden JR Frontier Academy 29'  3"  
  Doran, Brian FR Berthoud ND  
Preliminaries: Flight #4

Place Overall Name Year Team Distance Score
1 1 Hecker, Callen SR Loveland 48'  7.5"  
2 2 Baxter, Zach SR Northridge 43'  10"  
3 3 McMurren, Travis SO Greeley Central 43'  3"  
4 4 Watkins, Matt SO Mountain View 41'  7.05"  
5 5 Baca, Sam SO Thompson Valley 41'  2.5"  
6 6 Hughes, Alex SR Berthoud 40'  10"  
7 7 Shores, Connor SR Loveland 39'  1"  
8 10 McDaniel, Jordan SR Loveland 36'  6.75"  
9 11 Waterman, Austin SO Greeley West 36'  1"  
10 14 White, Josh JR Frontier Academy 35'  3"  
11 17 Magnuson, Ryan JR Greeley Central 35'  0.5"