| Miami-Dade Middle School Track & Field Qualifyer | Date: 02-15-11 Venue: Traz Powell Stadium, FL |
Women's High Jump
Division 2
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Garcia, Ilenia | 7 | Rockway MS | 4' 6" | - |
| 2 | 1 | GIBSON, COURTNEY | 6 | Centennial MS | 4' 6" | - |
| 3 | 3 | Fleming, Daisjia | 7 | Carver MS | 4' 4" | - |
| 4 | 4 | Johnson, Chanyra | 7 | South Dade MS | 4' 2" | - |
| 5 | 4 | DAVIS, AMANI | 7 | Centennial MS | 4' 2" | - |
| 6 | 6 | Edwards, Adonna | 6 | Lamar Curry MS | 3' 9" | - |
| 7 | 6 | Richemond, Cynthia | 7 | North Dade MS | 3' 9" | - |
| 8 | 8 | Arrieta, Aylen | 7 | Hialeah Gardens Middle School | 3' 6" | - |
| 9 | 8 | Luis, Carolina | 6 | Shenandoah MS | 3' 6" | - |
| 10 | 8 | Gordon, Arianna | 8 | South Dade MS | 3' 6" | - |
| 11 | 8 | Riveron, Alyssa | 7 | Jorge Mas Canosa MS | 3' 6" | - |
| Raymond, Rae-Ali | 6 | North Dade MS | NH | - | ||
| Rivera, Angelica | 7 | Jorge Mas Canosa MS | NH | - | ||
| warren, donkeria | 6 | Southwood MS | NH | - | ||
| Morales, Angeles | 6 | Hialeah Gardens Middle School | NH | - |
