| Arizona 3A North Region | Date: 05-08-10 Venue: Monument Valley, AZ |
Men Long Jump
|
Wind: 1.9 | ||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Renfro, Tevin | SR | Winslow | 20' 5" | 10 |
| 2 | 2 | Parrish, Preston | JR | Monument Valley | 19' 5.5" | 8 |
| 3 | 3 | Seaton, Bradford | JR | Monument Valley | 19' 4.25" | 6 |
| 4 | 4 | Kay, Dakota | JR | Monument Valley | 18' 10.25" | 4 |
| 5 | 5 | Zufelt, Payden | JR | Winslow | 18' 2.74" | 2 |
| 6 | 6 | Beyale, Jayson | SR | Ganado | 17' 7.25" | 1 |
| 7 | 7 | Steward, Johnny | SR | Winslow | 17' 3.5" | - |
| 8 | 8 | Benally, Sebastian | SR | Winslow | 16' 7.5" | - |
| 9 | 9 | Joe, Maurice | JR | Holbrook | 16' 6" | - |
| 10 | 10 | Nodestine, Sheridan | JR | Chinle | 16' 1.5" | - |
| 11 | 11 | Leon, Andres | FR | Holbrook | 16' 1" | - |
| 12 | 12 | James, Travis | SR | Ganado | 16' 0" | - |
| 13 | 13 | Tsosie, Gjermundson | SR | Ganado | 15' 7" | - |
| 14 | 14 | Yazzie, Kyle | SR | Ganado | 14' 4" | - |
| 15 | 15 | Toadlena, Kamrin | SR | Window Rock | 14' 2" | - |
| 16 | 16 | Jesus, Jeremy | FR | Window Rock | 13' 1" | - |
