| 1A East Sr High District | Date: April 15, 2010 Venue: Mountain Home - Mountain Home, AR |
Boys Discus Throw
| Finals: Flight #1|2|3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| Ramsey, Taylor | JR | Western Grove | NM | - | ||
| spillman, caleb | FR | Lead Hill | NM | - | ||
| Stober, Scotty | JR | Lead Hill | NM | - | ||
| Widner, Steven | FR | Alpena | NM | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Woodworth, Taylor | SR | Alpena | 115' 0" | 10 |
| 2 | 3 | Shannon, Brady | SR | Rural Special | 103' 4" | 6 |
| 3 | 4 | murphy, bo | JR | St. Joe | 91' 8.5" | 5 |
| 4 | 8 | davis, trent | SO | St. Joe | 86' 2.5" | 1 |
| Henley, Joshua | SR | Rural Special | NM | - | ||
| Richardson, Dusty | SO | Omaha | NM | - | ||
| Cope, Adam | JR | Alpena | NM | - | ||
| Curtis, Colter | FR | Alpena | NM | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | grinder, shane | SO | St. Joe | 110' 10.5" | 8 |
| 2 | 5 | Hadley, Johnathan | SR | Bruno-Pyatt | 88' 10.75" | 4 |
| 3 | 6 | Lippe, Tyler | FR | Omaha | 88' 3.5" | 3 |
| 4 | 7 | Dorrell, Mason | SR | Omaha | 86' 8" | 2 |
| Hayes, Davin | SR | Omaha | NM | - | ||
| Larson, Waylon | JR | Lead Hill | NM | - | ||
| Robinson, Michael | SO | Kingston | NM | - | ||
| Sabo, Bruce | SO | Bruno-Pyatt | NM | - |