Front Range Conference Meet Date: 05/13-05/15/10   Venue: French Field - Fort Collins, CO
Men's Shot Put
Finals: Flight #1|2|3

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 20 Reed, JD SO Legacy 36'  5" -
2 24 Garcia, Andrew SO Northglenn 35'  0" -
3 25 Haworth, Kyle SO Loveland 34'  7" -
4 26 Salas, Juan SO Thornton 32'  6.5" -
5 27 McWee, Skyler FR Legacy 31'  2.5" -
6 28 Pradham, Sameer FR Thornton 30'  10.5" -
7 29 Blaho, Austin FR Poudre 29'  10" -
8 30 Ortega, Darius FR Mountain Range 29'  9" -
  Rivera, Josh SO Fairview ND -
  Haveman, Jack SR Fairview ND -
  Gomez, Antonio SO Thornton ND -
  Burton, Darren FR Boulder ND -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 12 Blomburg, Jeremiah SR Rocky Mountain 40'  3" -
2 13 Manwell, Colt SR Loveland 40'  0.5" -
3 14 O'Connor, Matthew JR Fairview 39'  4" -
4 15 Adams-Palmer, Brandon FR Fort Collins 38'  8" -
5 16 Green, Daniel SR Rocky Mountain 37'  10.5" -
6 17 McDaniel, Jordan JR Loveland 37'  7" -
7 18 Lehndorff, Hans SO Boulder 37'  5" -
8 19 Paiz, Devin JR Thornton 37'  1" -
9 21 Pham, Keith FR Northglenn 35'  9" -
10 22 Wood, Drake JR Poudre 35'  6" -
11 23 Blaho, Alex FR Poudre 35'  2" -
  Norman, Kyle SR Legacy ND -
  Fournier, Nathan JR Northglenn ND -
Finals: Flight #3

Place Overall Name Year Team Distance Score
1 1 Spaulding, Caleb SR Fort Collins 53'  8.5" 10
2 2 Hecker, Callen JR Loveland 49'  11" 8
3 3 Ellis, Justin SR Mountain Range 48'  0.5" 6
4 4 Karp, Ethan SO Rocky Mountain 47'  9" 5
5 5 Kizirian, Alexandre SR Mountain Range 46'  10.5" 3.5
6 5 Johnson, Kyle JR Horizon 46'  10.5" 3.5
7 7 Wilson, Bryce SO Rocky Mountain 43'  10" 2
8 8 Hanks, Jacob FR Fort Collins 43'  5.5" 1
9 9 Fisher, Jacob SR Poudre 42'  3.5" -
10 10 Castro, John SR Mountain Range 41'  0" -
11 11 Zimmerman, Brett SR Fort Collins 40'  6.5" -
  Levine, Jake SR Legacy ND -
  Kawulok, Joe JR Monarch ND -