| Regis Jesuit Invitational | Date: 04-10-10 Venue: Regis Jesuit - Aurora, CO |
Men's Pole Vault
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Durkin, Cameron | SR | Arapahoe | 13' 0" | 10 |
| 2 | 2 | Delmonico, Vinnie | SR | Bear Creek | 12' 6" | 8 |
| 3 | 3 | Smith, Skyler | SR | Cherokee Trail | 12' 6" | 6 |
| 4 | 4 | Vickles, Dalton | FR | ThunderRidge | 12' 0" | 4 |
| 5 | 5 | Dalton, Nick | SO | Bear Creek | 12' 0" | 5 |
| 6 | 6 | Fox, Eli | SR | Fort Collins | 11' 6" | 3 |
| 7 | 7 | Walker, Ryan | SO | ThunderRidge | 11' 0" | 2 |
| 8 | 8 | Hall, Mark | JR | Ralston Valley | 10' 6" | 1 |
| 9 | 9 | Holland, Josh | SO | Arapahoe | 10' 0" | - |
| 10 | 9 | Sun, Andy | SR | Monarch | 10' 0" | - |
| 11 | 9 | Reasoner, Ryan | SO | Chaparral | 10' 0" | - |
| 12 | 12 | Hall, Colton | JR | D'Evelyn | 9' 6" | - |
| 13 | 12 | Oaks, Ryan | JR | Chaparral | 9' 6" | - |
| 14 | 12 | Bjork, Eric | FR | Chaparral | 9' 6" | - |
| Drinkard, Connor | SO | ThunderRidge | NH | - | ||
| Wilson, Matt | JR | D'Evelyn | NH | - | ||
| Robinson, Davon | SO | Cherokee Trail | NH | - | ||
| Bralish, Justin | JR | Ralston Valley | NH | - | ||
| Hayman, Keller | FR | Chatfield | NH | - | ||
| LaVecchia, LJ | JR | Chatfield | NH | - | ||
| Linneman, Willam | SR | Chatfield | NH | - | ||
| Beasley, William | JR | Regis Jesuit | NH | - | ||
| Thenell, Zach | SR | Bear Creek | NH | - |
