| Centennial League Championships | Date: 05-13-10 Venue: Topeka Hummer Sports Park - Topeka, KS |
Boys High Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Giancana, Nic | SR | Topeka-West | 6' 8" | 10 |
| 2 | 2 | Wallace, LJ | SO | Topeka-Highland Park | 6' 4" | 8 |
| 3 | 3 | Simons, Alan | SR | Topeka-West | 6' 2" | 6 |
| 4 | 4 | Luedke, Randy | JR | Shawnee Heights | 6' 2" | 5 |
| 5 | 5 | Gast, David | SR | Topeka-West | 6' 0" | 4 |
| 6 | 6 | Fox, Connor | SR | Manhattan | 5' 10" | 3 |
| 7 | 7 | Canales, Greg | SR | Emporia | 5' 10" | 1.5 |
| 8 | 7 | Kern, Will | JR | Manhattan | 5' 10" | 1.5 |
| 9 | 9 | Gentz, Brandon | JR | Emporia | 5' 10" | - |
| 10 | 9 | Redrick, James | SO | Junction City | 5' 10" | - |
| 11 | 11 | Clark, Levi | JR | Emporia | 5' 8" | - |
| 12 | 11 | Vaughn, Jaaron | FR | Topeka | 5' 8" | - |
| 13 | 11 | Reece, Marcus | FR | Topeka | 5' 8" | - |
| 14 | 14 | Tibbs, Duke | FR | Topeka | 5' 6" | - |
| Creech, Beau | SO | Topeka-Washburn Rural | NH | - | ||
| Hamilton, Andrew | JR | Junction City | NH | - |
